![Furret [Reverse Holo] #48](https://images.setlot.com/pokemon/pc-pokemon-aquapolis-furret-reverse-holo-48.jpg?v=2)
Furret [Reverse Holo] #48 is a collectible Pokémon card from the Aquapolis expansion (2003). Setlot tracks 79 recorded sales for this card across 11 grade tiers, 26 of them in the last 90 days. PSA 10 copies have a 90-day median of $150.00. Ungraded copies currently trade around $100.00. The highest sale on record is $500.00 (PSA 8, May 5, 2026).
Median graded price vs. the ungraded copy ($100.00) — a rough read on whether grading pays off.
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 23 | $100.00 | $28.67 – $349.99 |
| PSA 5 | 1 | $100.00 | $100.00 |
| PSA 7 | 1 | $356.00 | $356.00 |
| PSA 8 | 1 | $500.00 | $500.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 3, 2026 | Ungraded | Furret 48/147 (Aquapolis) Reverse Holo LP↗ | eBay | $125.00 |
| Jun 15, 2026 | Ungraded | Pokemon TCG Furret 48/147 Aquapolis Reverse Holo 2003- MP/ LP↗ | eBay | $125.00 |
| Jun 15, 2026 | Ungraded | Pokemon AQUAPOLIS - #48/147 Furret - Reverse Holo - ENG - Mp↗ | eBay | $149.00 |
| Jun 13, 2026 | Ungraded | Pokemon AQUAPOLIS - #48/147 Furret - Reverse Holo - ENG - LP↗ | eBay |
| $200.00 |
| Jun 6, 2026 | Ungraded | Furret 048/147 Aquapolis Reverse Holo↗ | eBay | $100.00 |
| Jun 4, 2026 | PSA 5 | 2003 POKEMON AQUAPOLIS #48 FURRET-REVERSE FOIL PSA 5↗ | eBay | $100.00 |
| May 28, 2026 | Ungraded | Furret 48/147 Aquapolis Reverse Holo Uncommon Moderately Played WOTC 2002↗ | eBay | $69.63 |
| May 24, 2026 | Ungraded | FURRET 48/147 REVERSE HOLO AQUAPOLIS POKEMON CGC 8 NM/MINT↗ | eBay | $299.99 |
| May 24, 2026 | Ungraded | Aquapolis #048/147 Furret Reverse Foil↗ | eBay | $127.50 |
| May 22, 2026 | Ungraded | Furret 48/147 Aquapolis Reverse Holo 2003 Pokémon E-Reader Pack-Pulled WOTC-Era↗ | eBay | $305.00 |
| May 22, 2026 | Ungraded | Pokemon TCG Furret 48/147 Aquapolis Reverse Holo Uncommon NM↗ | eBay | $349.99 |
| May 21, 2026 | Ungraded | Pokemon Reverse Holo eReader Furret - Aquapolis – 48/147 – HP↗ | eBay | $61.15 |
| May 21, 2026 | Ungraded | FURRET 48/147 AQUAPOLIS REVERSE HOLO POKEMON CARD ENG OLD RARE↗ | eBay | $51.89 |
| May 18, 2026 | Ungraded | FURRET 48/147 REVERSE HOLO AQUAPOLIS POKEMON CGC 8 NM/MINT↗ | eBay | $95.00 |
| May 17, 2026 | Ungraded | FURRET 48/147 AQUAPOLIS REVERSE HOLO POKEON ENG CARD OLD RARE↗ | eBay | $51.89 |
| May 17, 2026 | Ungraded | Pokémon TCG Furret Aquapolis 48/147 Reverse Holo 70 HP Uncommon 2002↗ | eBay | $150.00 |
| May 16, 2026 | Ungraded | Pokemon Furret Aquapolis Reverse Holo Card 48/147↗ | eBay | $250.00 |
| May 14, 2026 | Ungraded | Furret 48/147 Reverse Holofoil Aquapolis Uncommon Pokemon TCG↗ | eBay | $59.99 |
| May 12, 2026 | Ungraded | FURRET 48/147 REVERSE HOLO AQUAPOLIS POKEMON CGC 8 NM/MINT↗ | eBay | $100.00 |
| May 5, 2026 | Ungraded | Pokemon TCG Aquapolis Reverse Holo: Furret 48/147↗ | eBay | $28.67 |
| May 5, 2026 | PSA 8 | 2003 POKEMON AQUAPOLIS #48 FURRET-REVERSE FOIL PSA 8↗ | eBay | $500.00 |
| May 1, 2026 | Ungraded | Furret 048/147 Aquapolis Reverse Holo↗ | eBay | $65.00 |
| Apr 26, 2026 | Ungraded | Pokemon AQUAPOLIS - #48/147 Furret - Reverse Holo - ENG - Lightly Played↗ | eBay | $90.73 |
| Apr 26, 2026 | Ungraded | Pokemon AQUAPOLIS - #48/147 Furret - Reverse Holo - ENG - LP 48/147↗ | eBay | $85.00 |
| Apr 26, 2026 | PSA 7 | 2003 POKEMON AQUAPOLIS #48 FURRET-REVERSE FOIL PSA 7↗ | eBay | $356.00 |
| Apr 20, 2026 | Ungraded | Pokemon Furret 48/147 Aquapolis - Reverse Holo ENG Good WOTC↗ | eBay | $35.30 |
| Apr 13, 2026 | CGC 8 | 2003 Pokemon Aquapolis Reverse Holo Furret #48 CGC 8 NM-MT | — | $31.20 |
| Mar 30, 2026 | Ungraded | Furret Aquapolis 048/147 70 HP Reverse Holo Pokémon TCG Card English 048/147↗ | eBay | $60.00 |
| Mar 30, 2026 | Ungraded | Furret 048/147 Aquapolis - Reverse Holo↗ | eBay | $140.00 |
| Mar 29, 2026 | Ungraded | Pokemon AQUAPOLIS - #48/147 Furret - Reverse Holo - ENG - LP/NM↗ | eBay | $90.92 |
