
Camerupt is a collectible Pokémon card from the Ascended Heroes expansion (2026). Setlot tracks 27 recorded sales for this card across 1 grade tiers, 23 of them in the last 90 days. Ungraded copies currently trade around $1.66. The highest sale on record is $2.10 (Ungraded, Jun 3, 2026). 28 listings are live right now with asks from $0.99.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 28 tracked | Camerupt 028/217 Uncommon Ascended Heroes Pokemon Near Mint lkin_ki_ydnjqe | eBay | 1mo ago | $0.99↗ |
| Camerupt (Quick Ball) 028/217 Uncommon Ascended Heroes Pokemon Near Mint havr24 | eBay | 1mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 23 | $1.66 | $0.01 – $2.10 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 3, 2026 | Ungraded | Pokemon Camerupt Ascended Heroes 28/217 Energy Holo Near Mint English↗ | eBay | $0.99 |
| Jul 2, 2026 | Ungraded | Pokemon Camerupt Ascended Heroes 28/217 Pokeball Holo Near Mint English↗ | eBay | $0.99 |
| Jun 24, 2026 | Ungraded | Camerupt 028/217 Uncommon Ascended Heroes Pokemon Near Mint↗ | eBay | $1.39 |
| Jun 23, 2026 | Ungraded | POKEMON CAMERUPT (ENERGY SYMBOL PATTERN) 028/217 ASCENDED HEROES UNCOMMON LP↗ |
| Camerupt 028/217 Ascended Heroes Uncommon 2026 metalhead_printing_and_collectibles | eBay | 1mo ago | $1.15↗ |
| eBay |
| $0.99 |
| Jun 19, 2026 | Ungraded | Camerupt 028/217 Me: Ascended Heroes Regular↗ | eBay | $1.79 |
| Jun 4, 2026 | Ungraded | CAMERUPT (ENERGY SYMBOL PATTERN) 028/217 UNCOMMON ASCENDED HEROES POKEMON NM↗ | eBay | $1.74 |
| Jun 3, 2026 | Ungraded | Camerupt (Energy Symbol Pattern) 028/217 Uncommon Ascended Heroes Pokemon↗ | eBay | $2.10 |
| May 28, 2026 | Ungraded | CAMERUPT (QUICK BALL) 028/217 - POKEMON ASCENDED HEROES - NM UNCOMMON↗ | eBay | $1.99 |
| May 28, 2026 | Ungraded | CAMERUPT (ENERGY SYMBOL PATTERN) 028/217 - POKEMON ASCENDED HEROES - NM UNCOMMON↗ | eBay | $1.99 |
| May 27, 2026 | Ungraded | Camerupt [Energy] #28 Pokemon Ascended Heroes↗ | eBay | $0.01 |
| May 22, 2026 | Ungraded | Camerupt (Quick Ball) 028/217 Uncommon Ascended Heroes Pokemon Near Mint↗ | eBay | $1.05 |
| May 16, 2026 | Ungraded | Pokemon Cards Camerupt Energy Symbol Pattern 028/217 Ascended Heroes NM↗ | eBay | $1.34 |
| May 16, 2026 | Ungraded | 2026 Mega Evolutions Ascended Heroes Camerupt 28/217↗ | eBay | $1.49 |
| May 12, 2026 | Ungraded | CAMERUPT (QUICK BALL) 028/217 UC ASCENDED HEROES POKEMON NM/M↗ | eBay | $1.49 |
| May 11, 2026 | Ungraded | ✨Pokemon - Camerupt - 028/217 - Energy Symbol - Ascended Heroes - NM✨↗ | eBay | $1.41 |
| May 2, 2026 | Ungraded | Camerupt (Energy Symbol Pattern) 028/217 Uncommon ME: Ascended Heroes Pokemon NM↗ | eBay | $1.99 |
| May 1, 2026 | Ungraded | Camerupt (Energy Symbol Pattern) ME: Ascended Heroes Uncommon ASC 028/217 NM↗ | eBay | $1.99 |
| Apr 26, 2026 | Ungraded | Camerupt (Energy Symbol Pattern) ASC 028/217 Pokémon ME: Ascended Heroes Unco...↗ | eBay | $1.99 |
| Apr 22, 2026 | Ungraded | Camerupt (Quick Ball) Uncommon ME: Ascended Heroes 028/217 NM↗ | eBay | $1.49 |
| Apr 22, 2026 | Ungraded | Camerupt 28/217 Reverse Energy Holo - Ascended Heroes - PTCG - NM↗ | eBay | $1.80 |
| Apr 20, 2026 | Ungraded | Camerupt (Energy Symbol Pattern) Uncommon ME: Ascended Heroes 028/217 NM↗ | eBay | $1.66 |
| Apr 20, 2026 | Ungraded | Camerupt (Energy) Uncommon ME: Ascended Heroes 028/217 NM AH-RH20↗ | eBay | $1.89 |
| Apr 17, 2026 | Ungraded | Camerupt (Energy Symbol Pattern) Uncommon ME: Ascended Heroes 028/217 NM↗ | eBay | $1.69 |
| Apr 11, 2026 | Ungraded | CAMERUPT (QUICK BALL) 028/217 UC ME: ASCENDED HEROES POKEMON NM↗ | eBay | $1.99 |
| Apr 11, 2026 | Ungraded | Camerupt (Energy Symbol Pattern) Uncommon ME: Ascended Heroes 028/217 NM↗ | eBay | $1.49 |
| Apr 10, 2026 | Ungraded | Camerupt (Energy Symbol Pattern) [ME: Ascended Heroes] 028/217 NM Reverse Holofo↗ | eBay | $0.70 |
| Apr 3, 2026 | Ungraded | Camerupt Uncommon 028/217 Normal ME: Ascended Heroes NM↗ | eBay | $1.15 |
