
Froakie #46 is a collectible Pokémon card from the Breakthrough expansion (2015). Setlot tracks 61 recorded sales for this card across 3 grade tiers, 31 of them in the last 90 days. PSA 9 copies have a 90-day median of $5.50. Ungraded copies currently trade around $1.49. The top grade commands 3.7× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $5.50 (PSA 9, Jun 18, 2022). 11 listings are live right now with asks from $0.99.
Median graded price vs. the ungraded copy ($1.49) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 11 tracked | 2015 XY - BREAKthrough Froakie Basic/Common #46 kross_cards | eBay | 1mo ago | $0.99↗ |
| Froakie Common XY - BREAKthrough 46/162 NM beardedpangolin | eBay | 1mo ago | $0.99 |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 30 | $1.49 | $0.01 – $2.98 |
| CGC 0.5 | 1 | $5.00 | $5.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 10, 2026 | Ungraded | Froakie 46/162 Common BREAKthrough Pokemon↗ | eBay | $0.69 |
| Jul 2, 2026 | CGC 0.5 | 2015 Pokemon BREAKthrough Froakie #46 CGC AUTH | Fanatics Vault | $5.00 |
| Jun 27, 2026 | Ungraded | Froakie - 46/162 - Common - Lightly Played↗ | eBay | $1.43 |
| Jun 23, 2026 | Ungraded | Froakie 46/162 XY - BREAKthrough Common -NM↗ | eBay | $0.99 |
| Jun 21, 2026 |
| *** Froakie Common XY - BREAKthrough 46/162 NM !! goldencharmco | eBay | 1mo ago | $0.99↗ |
| Ungraded |
| Froakie 46/162 Common BREAKthrough Pokemon Near Mint↗ |
| eBay |
| $0.99 |
| Jun 19, 2026 | Ungraded | Froakie BREAKthrough 46/162 Common Pokemon Near Mint↗ | eBay | $1.49 |
| Jun 18, 2026 | Ungraded | Froakie 46/162 BREAKthrough LP Pokemon↗ | eBay | $1.49 |
| Jun 16, 2026 | Ungraded | Froakie 46/162 2015 English XY Breakthrough↗ | eBay | $0.99 |
| Jun 16, 2026 | Ungraded | FROAKIE 46/162 C BREAKTHROUGH POKEMON NM/M FROAKIE↗ | eBay | $1.74 |
| Jun 14, 2026 | Ungraded | Froakie 46/162 Pokemon card XY BREAKthrough common NM↗ | eBay | $0.71 |
| Jun 5, 2026 | Ungraded | Froakie 46/162 Common XY - BREAKthrough 2015 NM↗ | eBay | $1.55 |
| Jun 1, 2026 | Ungraded | Froakie 46/162 Suicune Deck Pokemon NM↗ | eBay | $1.76 |
| Jun 1, 2026 | Ungraded | Froakie Pokemon BREAKthrough 46/162 LP↗ | eBay | $1.55 |
| May 30, 2026 | Ungraded | Froakie 46/162 Pokemon XY Breakthrough TCG English LP↗ | eBay | $0.99 |
| May 29, 2026 | Ungraded | Froakie 46/162 Common | BREAKthrough | Pokemon Card↗ | eBay | $1.27 |
| May 28, 2026 | Ungraded | Froakie 46/162 Common BREAKthrough Pokemon↗ | eBay | $1.49 |
| May 28, 2026 | Ungraded | Froakie Common XY - BREAKthrough 46/162 LP↗ | eBay | $1.99 |
| May 26, 2026 | Ungraded | Froakie 46/162 BREAKthrough Fukuda↗ | eBay | $1.79 |
| May 24, 2026 | Ungraded | Pokemon Card TCG Froakie XY BREAKthrough 46/162 HP↗ | eBay | $0.93 |
| May 19, 2026 | Ungraded | Froakie 46/162 - XY Breakthrough Reverse Pokemon Holo Foil Rare Nice!↗ | eBay | $2.98 |
| May 13, 2026 | Ungraded | Froakie 46/162 XY - BREAKthrough Pokemon NM English↗ | eBay | $1.99 |
| May 8, 2026 | Ungraded | GGC-4 Froakie 46/162 Common XY - BREAKthrough↗ | eBay | $2.54 |
| May 6, 2026 | Ungraded | Froakie 46/162 Common BREAKthrough Pokemon Near Mint 46/162↗ | eBay | $1.99 |
| May 4, 2026 | Ungraded | Pokémon Froakie 46/162 BKT BREAKthrough LP/NM↗ | eBay | $1.90 |
| May 3, 2026 | Ungraded | Pokemon - Froakie - 46/162 - Common↗ | eBay | $1.29 |
| Apr 30, 2026 | Ungraded | Froakie 46/162 XY Breakthrough MINT Condition↗ | eBay | $2.01 |
| Apr 29, 2026 | Ungraded | Froakie Common Water XY - BREAKthrough 46/162 LP 2015 Masakazu Fukuda Reverse Ho↗ | eBay | $0.99 |
| Apr 22, 2026 | Ungraded | Froakie - 46/162 - Common - Moderately Played - BREAKThrough↗ | eBay | $0.99 |
| Apr 22, 2026 | Ungraded | Froakie - 46/162 - Common - Near Mint - BREAKThrough↗ | eBay | $0.99 |
| Apr 21, 2026 | Ungraded | Froakie 46/162 Holo - Breakthrough - Pokemon Card 46/162↗ | eBay | $0.01 |
