
Zoroark BREAK #92 is a collectible Pokémon card from the Breakthrough expansion (2015). Setlot tracks 233 recorded sales for this card across 10 grade tiers, 0 of them in the last 90 days. PSA 10 copies have a 90-day median of $255.00. Ungraded copies currently trade around $7.49. The top grade commands 34× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $275.00 (PSA 10, Apr 21, 2026). 16 listings are live right now with asks from $2.18.
Median graded price vs. the ungraded copy ($7.49) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 14 tracked | Zoroark Break 92/162 - Break Rare - XY Breaktrough Pokémon TCG kynamatata | eBay | 5mo ago | $2.18↗ |
| Zoroark BREAK | 92/162 BREAKthrough | Rare BREAK | MP- camstcgshop | eBay | 5mo ago |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 10, 2026 | Ungraded | 2015 Pokemon XY BREAKthrough Holo Zoroark BREAK #92 CGC AUTH | — | $7.20 |
| Jul 22, 2026 | Ungraded | Zoroark BREAK 92/162 Rare BREAK BREAKthrough Pokemon NM↗ | eBay | $4.97 |
| Jul 20, 2026 | Ungraded | Zoroark BREAK 92/162 BREAK Rare BREAKthrough Pokemon Holo Near Mint↗ | eBay | $8.50 |
| Jul 20, 2026 | Ungraded | Pokemon CGC 8.5 Zoroark BREAK Holo 2015 92/162 BREAKthrough English↗ | eBay | $8.50 |
| Pokemon TCG XY Breakthrough Ultra Rare Holo Zoroark Break 92/162 thecardjunction | eBay | 5mo ago | $4.00↗ |
| PSA 9 | The Pokémon Company 2015 Breakthrough Zoroark BREAK 92/162 Rare Holo PSA 9 campmast3r-9 | eBay | 5mo ago | $50.00↗ |
| Pokemon PSA 9 Zoroark Break #92 Breakthrough 2015 English mirmex | eBay | 5mo ago | $52.31↗ |
| Jul 19, 2026 |
| Ungraded |
| Zoroark BREAK 92/162 - XY - BREAKthrough - (NM-/LP+)↗ |
| eBay |
| $7.49 |
| Jul 16, 2026 | Ungraded | The Pokémon Company Zoroark BREAK 92/162 Breakthrough Rare Holo 140 HP English↗ | eBay | $5.20 |
| Jul 15, 2026 | Ungraded | Zoroark BREAK 92/162 BREAKthrough Holo Rare 140 HP English Pokemon TCG↗ | eBay | $2.25 |
| Jul 14, 2026 | Ungraded | Nintendo Zoroark BREAK 92/162 BREAKthrough Holo Rare EN 2015 140 HP↗ | eBay | $3.00 |
| Jul 13, 2026 | Ungraded | 2015 Pokemon XY - BREAKthrough Zoroark BREAK #92/162 Light Play↗ | eBay | $6.99 |
| Jul 11, 2026 | Ungraded | Zoroark BREAK Holo - 92/162 - BREAKthrough - Pokemon Card↗ | eBay | $6.99 |
| Jul 11, 2026 | Ungraded | Pokémon TCG Zoroark BREAK 92/162 Breakthrough Holo Rare English↗ | eBay | $5.99 |
| Jul 10, 2026 | Ungraded | Zoroark BREAK - 92/162 - Pokemon Breakthrough XY Ultra Rare Card LP↗ | eBay | $4.81 |
| Jul 9, 2026 | Ungraded | Zoroark BREAK - 92/162 - Pokemon Breakthrough XY Ultra Rare Card NM↗ | eBay | $6.39 |
| Jul 9, 2026 | Ungraded | Zoroark BREAK - 92/162 - Ultra Rare - BREAKthrough - Pokemon Card - MP↗ | eBay | $3.48 |
| Jul 9, 2026 | Ungraded | Zoroark BREAK 92/162 BREAK Rare BREAKthrough Pokemon Holo Damaged↗ | eBay | $2.38 |
| Jul 8, 2026 | Ungraded | DMG Pokemon XY - BREAKthrough #92/162 Zoroark BREAK↗ | eBay | $2.79 |
| Jul 1, 2026 | Ungraded | Pokémon XY - BREAKthrough #92/162 Zoroark BREAK MP↗ | eBay | $3.49 |
| Jun 30, 2026 | Ungraded | Zoroark BREAK 92/162 Breakthrough Holo↗ | eBay | $3.99 |
| Jun 29, 2026 | PSA 9 | The Pokémon Company 2015 Breakthrough Zoroark BREAK 92/162 Rare Holo PSA 9↗ | eBay | $40.00 |
| Jun 28, 2026 | Ungraded | Zoroark BREAK 92/162 | BREAKthrough | Pokemon Rare BREAK | DMG↗ | eBay | $1.99 |
| Jun 27, 2026 | Ungraded | Pokemon Zoroark BREAK Rare BREAK XY - BREAKthrough 92/162 LP↗ | eBay | $5.99 |
| Jun 27, 2026 | Ungraded | Zoroark BREAK BREAKthrough 92/162 Rare Holo HP 140 English 2015↗ | eBay | $3.99 |
| Jun 27, 2026 | Ungraded | Zoroark BREAK - 92/162 - Pokemon Breakthrough XY Ultra Rare Card MP↗ | eBay | $4.21 |
| Jun 26, 2026 | Ungraded | Zoroark BREAK 92/162 | BREAKthrough | Pokemon Rare BREAK | MP↗ | eBay | $2.81 |
| Jun 26, 2026 | Ungraded | Zoroark BREAK 92/162 - Pokemon - BREAKthrough - Holo BREAK Rare - NM↗ | eBay | $5.99 |
| Jun 25, 2026 | Ungraded | The Pokémon Company Pokémon TCG Zoroark BREAK 92/162 BREAKthrough Rare Holo EN↗ | eBay | $5.29 |
| Jun 25, 2026 | Ungraded | XY - BREAKthrough #92/162 Zoroark BREAK↗ | eBay | $2.00 |
| Jun 23, 2026 | Ungraded | XY - BREAKthrough #92/162 Zoroark BREAK↗ | eBay | $4.25 |
| Jun 23, 2026 | Ungraded | Zoroark BREAK 92/162 Breakthrough Holo↗ | eBay | $4.90 |
| Jun 23, 2026 | PSA 8 | Pokemon 2015 XY Breakthrough ZOROARK Breal #92 PSA 8 RARE↗ | eBay | $24.99 |
