
Zamazenta V #163 is a collectible Pokémon card from the Brilliant Stars expansion (2022). Setlot tracks 273 recorded sales for this card across 13 grade tiers, 0 of them in the last 90 days. PSA 10 copies have a 90-day median of $50.00. Ungraded copies currently trade around $2.68. The top grade commands 19× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $75.00 (PSA 10, Jun 13, 2026). 32 listings are live right now with asks from $1.95.
Median graded price vs. the ungraded copy ($2.68) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 29 tracked | Zamazenta V Full Art #163 Pokemon Brilliant Stars joyfultreasurez | eBay | 5mo ago | $1.95↗ |
| Zamazenta V (Full Art) 163/172 Swsh09: Brilliant Stars Holo shiny_hunterz | eBay | 5mo ago |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 19, 2026 | Ungraded | Zamazenta V (163/172) [Sword & Shield: Brilliant Stars] - Near Mint Holofoil | Fanatics Vault | $2.50 |
| Aug 13, 2026 | PSA 10 | 2022 Pokemon Sword & Shield Brilliant Stars Full Art Zamazenta V #163 PSA 10 GEM MINT | Fanatics Vault | $55.00 |
| Jul 27, 2026 | CGC 9 | 2022 Pokemon Sword & Shield Brilliant Stars Full Art Zamazenta V #163 CGC 9 MINT | — | $9.60 |
| Jul 22, 2026 | Ungraded | 2022 Pokemon SWSH Brilliant Stars Zamazenta V #163/172↗ | eBay | $2.25 |
| Jul 21, 2026 | Ungraded | Zamazenta V (Full Art) Holo SWSH09: Brilliant Stars 163/172 NM |
| Zamazenta V (Full Art) Holo Ultra Rare SWSH09: Brilliant Stars 163/172 NM bikinicoastinternational | eBay | 5mo ago | $2.02↗ |
| PSA 9 | GRADED PSA 9 2022 Pokemon SWSH FA/Zamazenta V Brilliant Stars #163 baysidethrift | eBay | 5mo ago | $37.80↗ |
| CGC 9.5 | Pokémon Brilliant Stars ~ ZAMAZENTA V ~ CGC 9.5 Gem Mint ~ Full Art 163/172 stinky_53 | eBay | 5mo ago | $21.00↗ |
| PSA 10 | ZAMAZENTA V (PSA 10) 2022 POKEMON BRILLIANT STARS #163 takeflightofficial | eBay | 5mo ago | $49.99↗ |
| eBay |
| $3.75 |
| Jul 21, 2026 | Ungraded | Zamazenta V 163/172 Ultra Rare Brilliant Stars Pokemon Holo Near Mint↗ | eBay | $3.49 |
| Jul 18, 2026 | Ungraded | Zamazenta V 163/172 Ultra Rare Brilliant Stars Pokemon Holo Near Mint↗ | eBay | $2.68 |
| Jul 16, 2026 | Ungraded | Zamazenta V (Full Art) Holo Ultra Rare SWSH09: Brilliant Stars 163/172 NM↗ | eBay | $2.64 |
| Jul 16, 2026 | Ungraded | Zamazenta V (Full Art) 163/172 Swsh09: Brilliant Stars Holo. Pokemon TCG. NM.↗ | eBay | $3.00 |
| Jul 16, 2026 | Ungraded | Zamazenta V Full Art #163 Pokemon SWSH09: Brilliant Stars↗ | eBay | $2.14 |
| Jul 15, 2026 | Ungraded | NM Zamazenta V 163/172 Brilliant Stars Ultra Rare Pokemon Card↗ | eBay | $4.82 |
| Jul 15, 2026 | Ungraded | Zamazenta V - 163/172 - Ultra Rare - Brilliant Stars - Pokemon Card - NM/M↗ | eBay | $5.59 |
| Jul 8, 2026 | Ungraded | Zamazenta V 163/172 Ultra Rare Brilliant Stars Pokemon Card Near Mint↗ | eBay | $2.99 |
| Jul 2, 2026 | Ungraded | Brilliant Stars Zamazenta V 163/172 Ultra Rare Pokemon Holo NM/M↗ | eBay | $2.29 |
| Jul 2, 2026 | Ungraded | Zamazenta V (Full Art) Holo Ultra Rare #163/172 SWSH09: Brilliant Stars 2022 NM↗ | eBay | $2.99 |
| Jul 2, 2026 | Ungraded | Zamazenta V 163/172 Ultra Rare Brilliant Stars Pokemon Card Near Mint↗ | eBay | $4.00 |
| Jun 29, 2026 | Ungraded | Zamazenta V (Full Art) 163/172 - SWSH09: Brilliant Stars - NM Free Shipping↗ | eBay | $2.85 |
| Jun 29, 2026 | Ungraded | Zamazenta V (Full Art) Holo Ultra Rare SWSH09: Brilliant Stars 163/172 NM↗ | eBay | $2.88 |
| Jun 29, 2026 | Ungraded | Zamazenta V (Full Art) Holo SWSH09: Brilliant Stars 163/172 2022↗ | eBay | $3.99 |
| Jun 28, 2026 | Ungraded | POKEMON TCG ZAMAZENTA V 163/172 BRILLIANT STARS FULL ART ULTRA RARE!!↗ | eBay | $0.99 |
| Jun 27, 2026 | Ungraded | Zamazenta V 163/172 Ultra Rare Brilliant Stars Pokemon Cards↗ | eBay | $2.99 |
| Jun 27, 2026 | Ungraded | Pokemon Zamazenta V (Full Art) Ultra Rare SWSH09: Brilliant Stars 163/172 NM↗ | eBay | $2.99 |
| Jun 26, 2026 | Ungraded | Pokemon TCG Zamazenta V (Full Art) 163/172 Swsh09: Brilliant Stars Holo NM↗ | eBay | $3.25 |
| Jun 26, 2026 | Ungraded | SWSH09 Zamazenta V (Full Art) Ultra Rare SWSH09: Brilliant Stars 163/172 NM Holo↗ | eBay | $1.98 |
| Jun 25, 2026 | Ungraded | Zamazenta V (Full Art) Ultra Rare SWSH09: Brilliant Stars 163/172 NM↗ | eBay | $2.49 |
| Jun 25, 2026 | Ungraded | TAG 9 - Zamazenta V #163/172 Swsh09: Brilliant Stars Holo Full Art Ultra Rare↗ | eBay | $19.99 |
| Jun 24, 2026 | Ungraded | Zamazenta V NM 163/172 Holo Brilliant Stars Pokemon Ultra Rare↗ | eBay | $3.74 |
| Jun 24, 2026 | PSA 8 | 2022 POKEMON SWORD & SHIELD BRILLIANT STARS #163 FULL ART/ZAMAZENTA V PSA 8↗ | eBay | $14.40 |
| Jun 22, 2026 | CGC 10 | 2022 Pokemon Sword & Shield Brilliant Stars Full Art Zamazenta V #163 CGC 10 GEM MINT | — | $24.00 |
| Jun 22, 2026 | CGC 6.5 | 2022 Pokemon Sword & Shield Brilliant Stars Full Art Zamazenta V #163 CGC 6.5 EXMT+ | — | $9.60 |
