
Camerupt is a collectible Pokémon card from the Crystal Guardians expansion (2006). Setlot tracks 29 recorded sales for this card across 8 grade tiers, 2 of them in the last 90 days. PSA 10 copies have a 90-day median of $100.80. Ungraded copies currently trade around $14.40. The top grade commands 30× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $432.00 (CGC Pristine 10, May 25, 2026). 41 listings are live right now with asks from $3.00.
Median graded price vs. the ungraded copy ($14.40) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 39 tracked | Camerupt 3/100 ex Crystal Guardians Holo SWIRL Rare th3alphabest | eBay | 1mo ago | $3.00↗ |
| Pokemon TCG Camerupt 3/100 Crystal Guardians Holo leop4863 | eBay | 1mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 1 | $5.49 | $5.49 |
| CGC Pristine 10 | 1 | $432.00 | $432.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 5, 2026 | Ungraded | Camerupt Holo Rare - 3/100 - EX Crystal Guardians - VLP↗ | eBay | $5.49 |
| May 25, 2026 | CGC Pristine 10 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 10 PRISTINE | — | $432.00 |
| Apr 6, 2026 | CGC 8 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 8 NM-MT | — | $13.20 |
| Jan 5, 2026 | CGC 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 9 MINT | — | $20.40 |
| Jul 28, 2025 | CGC 8.5 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 8.5 NM-MT+ | — | $12.00 |
| Camerupt 3/100 Crystal Guardians Holo Pokemon Tcg random_card_guy | eBay | 1mo ago | $3.50↗ |
| PSA 6 | Pokemon PSA 6 EX-MT Camerupt 3/100 EX Crystal Guardians Holofoil 2003 Holo 117 pokemanphan | eBay | 1mo ago | $29.99↗ |
| PSA 8 | PSA 8 Mint Camerupt 2006 Pokemon EX Crystal Guardians 3/100 Holo Rare maxii7788 | eBay | 1mo ago | $40.00↗ |
| Jul 15, 2024 | PSA 10 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 10 GEM MINT | — | $88.80 |
| Jun 24, 2024 | PSA 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 9 MINT | — | $32.40 |
| Dec 11, 2023 | PSA 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 9 MINT | — | $18.00 |
| Dec 11, 2023 | Ungraded | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 4.5 VGEX+ | — | $6.00 |
| Sep 25, 2023 | PSA 10 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 10 GEM MINT | — | $93.60 |
| Sep 4, 2023 | CGC 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 9 MINT | — | $13.20 |
| Jul 24, 2023 | PSA 10 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 10 GEM MINT | — | $108.00 |
| Jul 3, 2023 | PSA 8 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 8 NM-MT | — | $21.60 |
| Jul 3, 2023 | PSA 8 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 8 NM-MT | — | $21.60 |
| Jun 26, 2023 | PSA 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 9 MINT | — | $32.40 |
| May 22, 2023 | PSA 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 9 MINT | — | $28.80 |
| May 15, 2023 | PSA 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 9 MINT | — | $33.60 |
| May 15, 2023 | PSA 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 9 MINT | — | $33.60 |
| May 8, 2023 | PSA 8 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 8 NM-MT | — | $12.00 |
| May 8, 2023 | PSA 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 9 MINT | — | $16.80 |
| Mar 27, 2023 | CGC 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 9 MINT | — | $13.20 |
| Feb 20, 2023 | Ungraded | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 8.5 NM-MT+ | — | $14.40 |
| Feb 20, 2023 | PSA 8 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 8 NM-MT | — | $25.20 |
| Jan 2, 2023 | PSA 10 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 10 GEM MINT | — | $108.00 |
| Dec 26, 2022 | PSA 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 9 MINT | — | $21.60 |
| Nov 21, 2022 | Ungraded | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 8.5 NM-MT+ | — | $18.00 |
| May 2, 2022 | CGC 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 9 MINT | — | $31.20 |
| Mar 21, 2022 | PSA 9 | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 PSA 9 MINT | — | $30.00 |
| Feb 21, 2022 | Ungraded | 2006 Pokemon EX Crystal Guardians Holo Camerupt #3 CGC 8 NM-MT | — | $20.40 |
