![Bagon [Reverse Holo] #49](https://images.setlot.com/pokemon/pc-pokemon-dragon-bagon-reverse-holo-49.jpg?v=2)
Bagon [Reverse Holo] #49 is a collectible Pokémon card from the Dragon expansion (2003). Setlot tracks 62 recorded sales for this card across 11 grade tiers, 1 of them in the last 90 days. CGC 10 copies have a 90-day median of $45.60. Ungraded copies currently trade around $10.49. The top grade commands 191× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $1,999.00 (CGC Pristine 10, May 20, 2026). 4 listings are live right now with asks from $9.99.
Median graded price vs. the ungraded copy ($10.49) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded | Bagon 49/97 Reverse Holo EX Dragon Pokemon Card E Series investncollectibles | eBay | 4mo ago | $9.99↗ |
| Bagon 49/97 Pokemon TCG EX Dragon Reverse Holo Lightly Played LP oliveira_lee_collectibles | eBay | 4mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| CGC 8.5 | 1 | $18.00 | $18.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 10, 2026 | CGC 8.5 | 2003 Pokemon EX Dragon Reverse Holo Bagon #49 CGC 8.5 NM-MT+ | — | $18.00 |
| Jul 20, 2026 | Ungraded | Bagon 49/97 Pokemon TCG EX Dragon Reverse Holo Lightly Played LP↗ | eBay | $7.22 |
| Jul 18, 2026 | Ungraded | Bagon 49/97 Reverse Holo Common Dragon Pokemon Cards↗ | eBay | $9.99 |
| Jul 2, 2026 | PSA 8 | BAGON PSA 8 2003 POKEMON EX DRAGON #49/97 REVERSE HOLO 0139↗ | eBay | $34.00 |
| Bagon 49/97 Reverse Holo EX Dragon Pokemon English Card (MP) elftans_anime_room | eBay | 4mo ago | $16.47↗ |
| CGC 10 | CGC 10 GEM MINT Bagon 2003 EX Dragon 49/97 Reverse Holo Foil Pokemon POP 6 ajb_llc | eBay | 4mo ago | $199.95↗ |
| Jun 29, 2026 |
| Ungraded |
| Bagon 49/97 Common Dragon Pokemon Reverse Holo Near Mint↗ |
| eBay |
| $10.49 |
| Jun 26, 2026 | Ungraded | Pokemon TCG Bagon EX Dragon 49/97 Reverse Holo Rare Trading Card LP Condition↗ | eBay | $19.99 |
| Jun 18, 2026 | Ungraded | Bagon 49/97 Reverse Holo EX Dragon Pokemon English Card (MP)↗ | eBay | $16.16 |
| Jun 10, 2026 | Ungraded | Pokemon Card - Bagon Dragon 49/97 Reverse Holo Common↗ | eBay | $10.99 |
| Jun 6, 2026 | PSA 7 | 2003 POKEMON EX DRAGON #49 BAGON-REVERSE FOIL PSA 7↗ | eBay | $33.33 |
| Jun 1, 2026 | Ungraded | Pokemon TCG-Bagon-EX Dragon-49/97-40HP-Reverse Holo-Common-Basic-English-2003↗ | eBay | $5.00 |
| May 30, 2026 | Ungraded | Bagon 49/97 EX Dragon Reverse Holo Common Pokemon Card LP Excellent↗ | eBay | $9.99 |
| May 20, 2026 | Ungraded | Bagon 49/97 EX Dragon Reverse Holo Common Pokemon Card LP↗ | eBay | $9.99 |
| May 20, 2026 | CGC Pristine 10 | CGC 10 Pristine Bagon 49/97 Reverse Holo EX Dragon Pokemon 2003 Pop 1↗ | eBay | $1,999.00 |
| May 17, 2026 | Ungraded | Bagon - 49/97 - Reverse Holo - Dragon - Pokemon Card - LP↗ | eBay | $15.49 |
| May 9, 2026 | Ungraded | Bagon 49/97 EX Dragon Reverse Holo Common Pokemon Card LP↗ | eBay | $9.99 |
| May 5, 2026 | Ungraded | Dragon #49/97 Bagon Reverse Holo (1H)↗ | eBay | $5.99 |
| May 3, 2026 | Ungraded | Pokémon Bagon EX Dragon 49/97 40 HP Common Reverse Holo 2003 Basic English 49/97↗ | eBay | $8.99 |
| Apr 25, 2026 | Ungraded | Bagon Reverse Foil Pokémon EX Dragon #49 2003↗ | eBay | $3.99 |
| Apr 24, 2026 | Ungraded | Bagon 23/97 Reverse Holo - EX Dragon Set - Pokemon Ereader Card 49/97↗ | eBay | $6.72 |
| Apr 20, 2026 | Ungraded | Bagon Pokemon 2003 EX Dragon 49/97 Reverse Holo CGC 7.5↗ | eBay | $21.21 |
| Apr 19, 2026 | Ungraded | Pokemon Card - Bagon Dragon 49/97 Reverse Holo Common 49/97↗ | eBay | $10.99 |
| Apr 19, 2026 | PSA 8 | Pokemon Bagon EX Dragon Reverse Holo #49 PSA 8↗ | eBay | $55.00 |
| Apr 14, 2026 | Grade 8 | CGC 8.5 Bagon 2003 EX Dragon 49/97 Reverse Holo Pokemon Card 49/97↗ | eBay | $24.99 |
| Apr 8, 2026 | Ungraded | Bagon 49/97 EX Dragon Reverse Holo Lp-mp↗ | eBay | $4.49 |
| Apr 5, 2026 | Ungraded | Pokemon - Bagon - REVERSE HOLO - EX Dragon - 49/97 - LP 49/97↗ | eBay | $4.00 |
| Apr 4, 2026 | Ungraded | Bagon 49/97 Reverse Holo EX Dragon Pokemon Card E Series↗ | eBay | $19.99 |
| Apr 2, 2026 | Ungraded | Pokemon Bagon Common Dragon 49/97 LP Reverse Holo 49/97↗ | eBay | $8.55 |
| Mar 16, 2026 | PSA 6 | 2003 Pokemon EX Dragon Reverse Holo Bagon #49 PSA 6 EXMT | — | $13.20 |
| Mar 16, 2026 | Ungraded | Pokemon - Bagon - REVERSE HOLO - EX Dragon - 49/97 - LP 49/97↗ | eBay | $4.99 |
| Mar 15, 2026 | Ungraded | Pokemon - Bagon - REVERSE HOLO - EX Dragon - 49/97 - LP↗ | eBay | $5.00 |
