
Golem is a collectible Pokémon card from the Dragon expansion (2003). Setlot tracks 19 recorded sales for this card across 7 grade tiers, 2 of them in the last 90 days. CGC Pristine 10 copies have a 90-day median of $336.00. Ungraded copies currently trade around $19.80. The top grade commands 17× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $990.00 (PSA 10, Mar 2, 2026). 6 listings are live right now with asks from $15.00.
Median graded price vs. the ungraded copy ($19.80) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 5 tracked | Golem [Reverse Card] #5 Pokemon Dragon hallow64 | eBay | 1mo ago | $15.00↗ |
| Grade | Sold | Median | Range |
|---|---|---|---|
| CGC 7 | 1 | $13.20 | $13.20 |
| CGC 10 | 1 | $100.80 | $100.80 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| May 25, 2026 | CGC 10 | 2003 Pokemon EX Dragon Holo Golem #5 CGC 10 GEM MINT | — | $100.80 |
| May 4, 2026 | CGC 7 | 2003 Pokemon EX Dragon Holo Golem #5 CGC 7 NRMT | — | $13.20 |
| Apr 6, 2026 | CGC 10 | 2003 Pokemon EX Dragon Holo Golem #5 CGC 10 GEM MINT | — | $98.40 |
| Mar 30, 2026 | CGC Pristine 10 | 2003 Pokemon EX Dragon Holo Golem #5 CGC 10 PRISTINE | — | $840.00 |
| Mar 22, 2026 | CGC 0.5 | 2003 Pokemon EX Dragon Holo Golem #5 CGC AUTH | Fanatics Vault | $25.00 |
| Mar 2, 2026 | PSA 10 |
| Golem 5/97 Holo Rare Dragon Pokemon NM slowdown |
| eBay |
| 1mo ago |
| $37.99↗ |
| Golem 5/97 Dragon Holo rm-collections | eBay | 1mo ago | $49.99↗ |
| PSA 9 | PSA 9 Mint Golem - Holo #5 EX Dragon Pokemon 2003 (Low Pop) je265 | eBay | 1mo ago | $175.00↗ |
| 2003 Pokemon EX Dragon Holo Golem #5 PSA 10 GEM MINT |
| — |
| $990.00 |
| Jan 5, 2026 | CGC Pristine 10 | 2003 Pokemon EX Dragon Holo Golem #5 CGC 10 PRISTINE | — | $420.00 |
| Dec 22, 2025 | PSA 10 | 2003 Pokemon EX Dragon Holo Golem #5 PSA 10 GEM MINT | — | $336.00 |
| Dec 22, 2025 | CGC Pristine 10 | 2003 Pokemon EX Dragon Holo Golem #5 CGC 10 PRISTINE | — | $336.00 |
| Nov 24, 2025 | CGC 10 | 2003 Pokemon EX Dragon Holo Golem #5 CGC 10 GEM MINT | — | $62.40 |
| Nov 10, 2025 | CGC Pristine 10 | 2003 Pokemon Ex Dragon Holo Golem #5 CGC 10 PRISTINE | — | $216.00 |
| Sep 28, 2025 | CGC 7 | 2003 Pokemon EX Dragon Holo Golem #5 CGC 7 NRMT | Fanatics Vault | $23.00 |
| Sep 25, 2023 | CGC Pristine 10 | 2003 Pokemon EX Dragon Holo Golem #5 CGC 10 PRISTINE | — | $126.00 |
| May 1, 2023 | PSA 9 | 2003 Pokemon EX Dragon Holo Golem #5 PSA 9 MINT | — | $37.20 |
| Mar 27, 2023 | Ungraded | 2003 Pokémon EX Dragon Holo Golem #5 CGC 8 NM-MT | — | $15.60 |
| Mar 13, 2023 | PSA 9 | 2003 Pokemon EX Dragon Holo Golem #5 PSA 9 MINT | — | $33.60 |
| Mar 13, 2023 | PSA 9 | 2003 Pokemon EX Dragon Holo Golem #5 PSA 9 MINT | — | $31.20 |
| Aug 22, 2022 | PSA 10 | 2003 Pokemon EX Dragon Holo Golem #5 PSA 10 GEM MINT | — | $150.00 |
| Apr 25, 2022 | Ungraded | 2003 Pokemon EX Dragon Holo Golem #5 CGC 8 NM-MT | — | $24.00 |
