![Magikarp [Reverse Holo] #23](https://images.setlot.com/pokemon/pc-pokemon-dragons-exalted-magikarp-reverse-holo-23.jpg?v=2)
Magikarp [Reverse Holo] #23 is a collectible Pokémon card from the Dragons Exalted expansion (2012). Setlot tracks 75 recorded sales for this card across 5 grade tiers, 0 of them in the last 90 days. PSA 9 copies have a 90-day median of $99.99. Ungraded copies currently trade around $12.00. The top grade commands 8.3× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $242.00 (PSA 9, Jun 18, 2026). 4 listings are live right now with asks from $4.36.
Median graded price vs. the ungraded copy ($12.00) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 4 tracked | Pokemon Magikarp 23/124 Reverse Holo BW Dragons Exalted morgajoh6 | eBay | 4mo ago | $4.36↗ |
| Pokemon TCG Magikarp #23/124 Reverse Holo Black & White Dragons Exalted 2012 MP raro-6969 | eBay | 4mo ago |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 13, 2026 | Ungraded | Magikarp 23/124 Common Dragons Exalted Pokemon Reverse Holo Near Mint↗ | eBay | $13.49 |
| Jul 13, 2026 | Ungraded | Magikarp 23/124 Dragons Exalted Reverse Holo↗ | eBay | $12.88 |
| Jul 12, 2026 | Ungraded | Pokemon Card - Magikarp Dragons Exalted 23/124 Reverse Holo Common↗ | eBay | $5.00 |
| Jul 9, 2026 | CGC 0.5 | 2012 Pokemon Black & White Dragons Exalted Reverse Holo Magikarp #23 CGC AUTH | Fanatics Vault | $5.00 |
| $5.80↗ |
| Magikarp 23/124 Common Dragons Exalted Pokemon Reverse Holo crammys | eBay | 4mo ago | $6.52↗ |
| Jul 9, 2026 |
| CGC 0.5 |
| 2012 Pokemon Black & White Dragons Exalted Reverse Holo Magikarp #23 CGC AUTH |
| Fanatics Vault |
| $5.00 |
| Jul 8, 2026 | Ungraded | Magikarp 23/124 Dragons Exalted Reverse Holo↗ | eBay | $9.25 |
| Jul 6, 2026 | Ungraded | Pokémon TCG Magikarp Reverse Holo 23/124 Dragons Exalted↗ | eBay | $12.00 |
| Jul 5, 2026 | Ungraded | Magikarp Reverse Holo Common Dragons Exalted 23/124 NM↗ | eBay | $15.29 |
| Jul 5, 2026 | Ungraded | Magikarp 23/124 Dragons Exalted Reverse Holo↗ | eBay | $16.99 |
| Jul 2, 2026 | Ungraded | Magikarp 23/124 Common Dragons Exalted Pokemon Reverse Holo Near Mint↗ | eBay | $13.49 |
| Jun 27, 2026 | Ungraded | Magikarp 23/124 Common Dragons Exalted Pokemon Reverse Holo Heavily Played↗ | eBay | $6.49 |
| Jun 23, 2026 | Ungraded | Magikarp 23/124 Dragons Exalted Reverse Holo↗ | eBay | $12.77 |
| Jun 23, 2026 | Ungraded | Pokémon TCG Magikarp Reverse Holo 23/124 Dragons Exalted↗ | eBay | $9.97 |
| Jun 21, 2026 | Ungraded | Pokémon TCG Magikarp Dragons Exalted 23/124 Reverse Holo NM↗ | eBay | $13.98 |
| Jun 20, 2026 | Ungraded | Magikarp 23/124 Common Dragons Exalted Pokemon Reverse Holo Damaged↗ | eBay | $4.94 |
| Jun 20, 2026 | Ungraded | Magikarp - 23/124 - Dragons Exalted - Pokemon - Common Reverse Holo - Damaged↗ | eBay | $7.50 |
| Jun 18, 2026 | PSA 9 | 2012 POKEMON BLACK & WHITE DRAGONS EXALTED #23 MAGIKARP-REVERSE FOIL PSA 9↗ | eBay | $242.00 |
| Jun 17, 2026 | Ungraded | Pokémon TCG Magikarp Dragons Exalted 23/124 Reverse Holo NM↗ | eBay | $18.00 |
| Jun 14, 2026 | Ungraded | Pokemon Card - B&W: Dragons Exalted 23/124 - MAGIKARP (reverse holo) *Played*↗ | eBay | $9.89 |
| Jun 14, 2026 | Ungraded | Pokémon TCG Magikarp Dragons Exalted 23/124 Reverse Holo NM↗ | eBay | $18.00 |
| Jun 11, 2026 | Ungraded | Heavily Played Magikarp - 23/124 - Common - Reverse Holo Pokemon Dragons Exalted↗ | eBay | $7.67 |
| Jun 11, 2026 | Ungraded | Magikarp 23/124 Dragons Exalted Reverse Holo↗ | eBay | $16.99 |
| Jun 11, 2026 | Ungraded | LP! Magikarp 23/124 Dragons Exalted Reverse Holo↗ | eBay | $16.99 |
| Jun 1, 2026 | Ungraded | Magikarp 23/124 Dragons Exalted Reverse Holo↗ | eBay | $15.99 |
| May 30, 2026 | Ungraded | Magikarp 23/124 Dragons Exalted Reverse Holo↗ | eBay | $11.93 |
| May 29, 2026 | Ungraded | Pokemon TCG Magikarp #23/124 Reverse Holo Black & White Dragons Exalted 2012 MP↗ | eBay | $5.79 |
| May 29, 2026 | Ungraded | The Pokémon Company Magikarp 23/124 Generations Reverse Holo Soggy Rush↗ | eBay | $10.00 |
| May 28, 2026 | Ungraded | Magikarp 23/124 Common Dragons Exalted Pokemon Reverse Holo LP↗ | eBay | $7.99 |
| May 22, 2026 | Ungraded | Pokémon - Magikarp 23/124 Dragons Exalted - Reverse Holo - NM - 2 CARDS↗ | eBay | $17.50 |
| May 21, 2026 | Ungraded | Magikarp Reverse Foil Pokémon Black & White Dragons Exalted #23↗ | eBay | $14.63 |
