![Hariyama [Reverse Holo] #31](https://images.setlot.com/pokemon/pc-pokemon-emerald-hariyama-reverse-holo-31.jpg?v=2)
Hariyama [Reverse Holo] #31 is a collectible Pokémon card from the Emerald expansion (2005). Setlot tracks 66 recorded sales for this card across 8 grade tiers, 8 of them in the last 90 days. PSA 10 copies have a 90-day median of $141.43. Ungraded copies currently trade around $28.00. The top grade commands 5.1× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $499.99 (PSA 10, Dec 30, 2025). 1 listings are live right now with asks from $1,111.00.
Median graded price vs. the ungraded copy ($28.00) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| CGC 9.5 | 2005 POKEMON EX EMERALD - REVERSE HOLO #31/106 HARIYAMA CGC 9.5 psa | eBay | 1mo ago | $1,111.00↗ |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 5 | $28.00 | $17.99 – $41.57 |
| CGC 9 | 1 | $40.00 | $40.00 |
| CGC 10 | 2 | $120.44 | $36.88 – $204.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 6, 2026 | Ungraded | 2005 Pokemon EX Emerald Hariyama Reverse Holo #31/106↗ | eBay | $28.00 |
| Jul 1, 2026 | CGC 10 | CGC 10 GEM MINT Hariyama EX Emerald 31/106 Reverse Holo Stamped Pokemon Card↗ | eBay | $36.88 |
| Jun 22, 2026 | CGC 10 | 2005 Pokemon EX Emerald Reverse Holo Hariyama #31 CGC 10 GEM MINT | — | $204.00 |
| Jun 1, 2026 | Ungraded | Pokemon Hariyama EX Emerald Reverse Holo #31 ARK Graded 8↗ | eBay | $41.57 |
| May 17, 2026 |
| Ungraded |
| POKEMON EX EMERALD #31 HARIYAMA UNCOMMON REVERSE HOLO STAMPED - NM↗ |
| eBay |
| $17.99 |
| May 4, 2026 | Ungraded | Hariyama EX Emerald 31/106 Reverse Holo Rare Stamped M/NM↗ | eBay | $28.00 |
| May 2, 2026 | CGC 9 | Hariyama 31/106 Emerald Reverse Holo CGC 9↗ | eBay | $40.00 |
| Apr 22, 2026 | Ungraded | Hariyama EX Emerald 31/106 Reverse Holo Rare Stamped M/NM↗ | eBay | $26.99 |
| Apr 13, 2026 | CGC 9 | 2005 Pokemon EX Emerald Reverse Holo Hariyama #31 CGC 9 MINT | — | $27.60 |
| Apr 6, 2026 | PSA 9 | Pokemon Hariyama EX Emerald Reverse Holo #31 PSA 9 Mint↗ | eBay | $86.00 |
| Mar 31, 2026 | PSA 9 | PSA 9 Hariyama Reverse Holo EX Emerald 2005 Pokemon Card #31 #31↗ | eBay | $150.00 |
| Mar 24, 2026 | CGC 10 | CGC 10 GEM MINT Hariyama EX Emerald 31/106 Reverse Holo Stamped Pokemon Card↗ | eBay | $79.99 |
| Mar 24, 2026 | Ungraded | 2005 Pokemon EX Emerald Hariyama Reverse Holo #31 CGC Gem Mint 9.5/10↗ | eBay | $75.00 |
| Mar 19, 2026 | CGC 9 | CGC 9 MINT Hariyama 2005 EX Emerald 31/106 Reverse Holo Stamped Pokemon Card 31/106↗ | eBay | $36.99 |
| Mar 14, 2026 | PSA 9 | 2005 POKEMON EX EMERALD #31 HARIYAMA-REVERSE FOIL PSA 9 #31↗ | eBay | $89.88 |
| Mar 14, 2026 | Ungraded | Pokémon Hariyama EX Emerald 31/106 Reverse Holo CGC rated 10!↗ | eBay | $68.79 |
| Mar 7, 2026 | CGC 9.5 | 2005 POKEMON EX EMERALD REVERSE HOLO #31/106 HARIYAMA CGC 9.5↗ | eBay | $49.99 |
| Feb 26, 2026 | CGC 9 | CGC 9 Hariyama 31/106 Reverse Holo EX Emerald Pokemon 31/106↗ | eBay | $35.00 |
| Feb 26, 2026 | Ungraded | Hariyama 31/106 Pokémon Emerald Stamped Reverse Holo NM 31/106↗ | eBay | $29.99 |
| Feb 23, 2026 | PSA 9 | 2005 Pokemon EX Emerald Hariyama Reverse Foil 31/106 PSA 9 Mint↗ | eBay | $129.99 |
| Feb 11, 2026 | PSA 8 | Hariyama 31/106 EX Emerald Reverse Holo Stamp Pokémon Psa 8 NM-MT 31/106↗ | eBay | $80.00 |
| Jan 30, 2026 | Ungraded | Pokemon Card - Hariyama Emerald 31/106 Reverse Holo Stamped 31/106↗ | eBay | $19.99 |
| Jan 23, 2026 | Ungraded | Pokemon Card - Hariyama Emerald 31/106 Uncommon Reverse Holo Stamped 31/106↗ | eBay | $19.99 |
| Dec 30, 2025 | PSA 10 | 2005 POKEMON EX EMERALD 31 HARIYAMA-REVERSE FOIL *Population 6!! Extremely Rare* #31↗ | eBay | $499.99 |
| Dec 15, 2025 | Ungraded | Hariyama Reverse Foil Pokemon EX Emerald #31 2005↗ | eBay | $10.50 |
| Dec 7, 2025 | Ungraded | Hariyama 31/106 Reverse Holo Pokemon EX Emerald↗ | eBay | $7.97 |
| Nov 9, 2025 | Ungraded | Hariyama EX Emerald 31/106 Reverse Holo Pokémon Card 2005 Near Mint - Mint↗ | eBay | $12.24 |
| Nov 6, 2025 | PSA 9 | Pokemon Hariyama EX Emerald Reverse Holo #31 PSA 9 Mint↗ | eBay | $65.00 |
| Oct 17, 2025 | PSA 9 | Pokemon PSA 9 MINT Hariyama 31/106 EX Emerald Reverse Holofoil 2005 S#9961↗ | eBay | $45.00 |
| Oct 1, 2025 | Ungraded | Pokemon Card - Hariyama Emerald 31/106 Reverse Holo Stamped 31/106↗ | eBay | $19.99 |
