![Ninetales [Reverse Holo] #38](https://images.setlot.com/pokemon/pc-pokemon-emerald-ninetales-reverse-holo-38.jpg?v=2)
Ninetales [Reverse Holo] #38 is a collectible Pokémon card from the Emerald expansion (2005). Setlot tracks 124 recorded sales for this card across 14 grade tiers, 1 of them in the last 90 days. PSA 10 copies have a 90-day median of $237.48. Ungraded copies currently trade around $180.00. The top grade commands 3.9× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $1,195.00 (CGC 10, Apr 20, 2026). 1 listings are live right now with asks from $15,000.00.
Median graded price vs. the ungraded copy ($180.00) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| PSA 10 | 2005 POKEMON EX EMERALD #38 NINETALES-REVERSE FOIL PSA 10 irn-97 | eBay | 4mo ago | $15,000.00↗ |
| Grade | Sold | Median | Range |
|---|---|---|---|
| CGC 9 | 1 | $229.00 | $229.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 26, 2026 | CGC 9 | 2005 Pokemon EX Emerald Reverse Holo Ninetales #38 CGC 9 MINT | Fanatics Vault | $229.00 |
| Jul 20, 2026 | PSA 8 | Ninetales Reverse Holo 38/106 Emerald Pokemon PSA 8↗ | eBay | $310.00 |
| Jul 17, 2026 | Ungraded | Ninetales 38/106 EX Emerald 2005 Reverse Holo Pokémon Card Stamped Vintage Rare↗ | eBay | $301.00 |
| Jul 14, 2026 | Ungraded | Ninetales 38/106 EX Emerald 2005 Reverse Holo Pokémon Card↗ | eBay | $180.00 |
| Jul 9, 2026 |
| Ungraded |
| Ninetales 38/106 Emerald Reverse Holo↗ |
| eBay |
| $159.00 |
| Jul 5, 2026 | Ungraded | Ninetales Stamped Pokemon Card TCG Emerald Reverse Holo 38/106↗ | eBay | $165.00 |
| Jun 29, 2026 | PSA 5 | Pokemon EX EMERALD - #38/106 Ninetales - Reverse Holo - ENG - Cleanest PSA 5↗ | eBay | $129.99 |
| Jun 23, 2026 | Ungraded | Pokemon EX EMERALD - #38/106 Ninetales - Reverse Holo - ENG - Lightly Played↗ | eBay | $318.70 |
| Jun 22, 2026 | CGC 9 | 2005 Pokemon EX Emerald Reverse Holo Ninetales #38 CGC 9 MINT | — | $276.00 |
| Jun 20, 2026 | Ungraded | 2005 Ninetales - Emerald #38/106 - Reverse Holo Stamped↗ | eBay | $180.00 |
| Jun 19, 2026 | Ungraded | Pokemon Ninetales 38/106 EX Emerald Reverse Holo Stamped MP Vintage↗ | eBay | $115.00 |
| Jun 17, 2026 | Ungraded | Pokemon TCG Ninetales 38/106 Emerald Reverse Holo Stamp↗ | eBay | $345.00 |
| Jun 17, 2026 | Ungraded | Ninetales EX Emerald 38/106 Reverse Holo Stamped Pokemon TCG - MINTY↗ | eBay | $500.00 |
| Jun 14, 2026 | PSA 9 | Pokemon Ninetales EX Emerald Reverse Holo #38 PSA 9 Mint↗ | eBay | $380.00 |
| Jun 11, 2026 | PSA 8 | 2005 POKEMON EX EMERALD #38 NINETALES-REVERSE FOIL PSA 8↗ | eBay | $305.00 |
| Jun 11, 2026 | Ungraded | Pokemon Emerald Ninetales 38/106 [Reverse Holo] - Emerald (EM)↗ | eBay | $103.50 |
| Jun 6, 2026 | Ungraded | Ninetales Stamped Pokemon Card TCG Emerald Reverse Holo 38/106↗ | eBay | $180.00 |
| May 30, 2026 | Ungraded | Ninetales Stamped Pokemon Card TCG Emerald Reverse Holo 38/106↗ | eBay | $215.00 |
| May 24, 2026 | PSA 8 | Pokemon Ninetales EX Emerald Reverse Holo #38 PSA 8↗ | eBay | $255.00 |
| May 21, 2026 | Ungraded | Ninetales Stamped Pokemon Card TCG Emerald Reverse Holo 38/106 DMG Read Desc.↗ | eBay | $87.00 |
| May 19, 2026 | Ungraded | Ninetales 38/106 Stamped Reverse Holo Rare Emerald Pokemon Card↗ | eBay | $154.60 |
| May 13, 2026 | Ungraded | Pokémon Ninetales Reverse Holo 38/106 EX Emerald 38/106↗ | eBay | $157.50 |
| May 9, 2026 | Ungraded | Ninetales 2005 EX Emerald 38/106 Reverse Holo Stamped Pokemon Card Eng NEARMINT↗ | eBay | $116.69 |
| May 2, 2026 | Ungraded | Pokemon TCG Ninetales 38/106 Emerald Reverse Holo Stamp↗ | eBay | $250.00 |
| Apr 27, 2026 | Ungraded | Pokemon EX EMERALD - #38/106 Ninetales - Reverse Holo - ENG - Lightly Played↗ | eBay | $139.81 |
| Apr 26, 2026 | Ungraded | Ninetales 38/106 | EX Emerald | Reverse Holo Stamped | Pokemon Card | DMG 38/106↗ | eBay | $50.00 |
| Apr 21, 2026 | BGS 9 | Pokemon EX EMERALD - #38/106 Ninetales - Reverse Holo - ENG - BGS 9 MINT↗ | eBay | $459.73 |
| Apr 20, 2026 | CGC 10 | CGC 10 Ninetales 2005 EX Emerald 38/106 Reverse Holo Stamped Pokemon Card↗ | eBay | $1,195.00 |
| Apr 12, 2026 | Ungraded | Ninetales Stamped Pokemon Card TCG Emerald Reverse Holo 38/106↗ | eBay | $225.00 |
| Apr 8, 2026 | Ungraded | Ninetales 38/106 EX Emerald Stamped Reverse Holo Rare 2005 Pokémon - LP/NM 38/106↗ | eBay | $87.06 |
