![Relicanth [Reverse Holo] #18](https://images.setlot.com/pokemon/pc-pokemon-emerald-relicanth-reverse-holo-18.jpg?v=2)
Relicanth [Reverse Holo] #18 is a collectible Pokémon card from the Emerald expansion (2005). Setlot tracks 80 recorded sales for this card across 11 grade tiers, 0 of them in the last 90 days. PSA 10 copies have a 90-day median of $252.50. Ungraded copies currently trade around $59.99. The top grade commands 8.3× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $750.00 (CGC Pristine 10, Apr 2, 2026).
Median graded price vs. the ungraded copy ($59.99) — a rough read on whether grading pays off.
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 15, 2026 | Ungraded | Relicanth 18/106 EX Emerald STAMPED Reverse Holo 2005 Mint↗ | eBay | $139.22 |
| Jul 12, 2026 | Ungraded | Relicanth 18/106 Pokemon EX Emerald 2005 Stamped Reverse Holo Rare - LP↗ | eBay | $26.01 |
| Jul 7, 2026 | Ungraded | Relicanth Emerald Water Reverse Holo 18/106 NM↗ | eBay | $59.99 |
| Jun 22, 2026 | CGC 9.5 | 2005 Pokemon EX Emerald Reverse Holo Relicanth #18 CGC 9.5 MINT+ | — | $117.60 |
| Jun 19, 2026 |
| Ungraded |
| Relicanth 18/106 EX Emerald STAMPED Reverse Holo 2005 NM↗ |
| eBay |
| $59.99 |
| Jun 10, 2026 | Ungraded | Relicanth Emerald 18/106 Reverse Holo Rare Pokemon Card↗ | eBay | $59.99 |
| Jun 7, 2026 | Ungraded | Pokemon Relicanth EX Emerald Reverse Holo Rare #18 CGC 8.5↗ | eBay | $60.00 |
| Jun 5, 2026 | Ungraded | Relicanth 18/106 EX Emerald Pokemon Card Reverse Holo Foil Stamped↗ | eBay | $40.00 |
| May 22, 2026 | Ungraded | Relicanth #18/106 Emerald 2005 Reverse Holo Stamped Rare↗ | eBay | $38.75 |
| May 18, 2026 | Ungraded | Relicanth 18/106 - EX Emerald Stamped Reverse Holo Pokemon TCG LP↗ | eBay | $28.16 |
| May 14, 2026 | Ungraded | Relicanth 18/106 Emerald Reverse Holo↗ | eBay | $20.00 |
| May 11, 2026 | Ungraded | RELICANTH EX EMERALD REVERSE HOLO RARE 18/106 POKEMON CARD 18/106↗ | eBay | $47.50 |
| May 10, 2026 | PSA 9 | Pokémon Relicanth EX Emerald Rare Reverse Holo #18/106 2005 PSA 9 English POP 24 18/106↗ | eBay | $115.00 |
| May 4, 2026 | Ungraded | Pokemon Card - Relicanth Emerald 18/106 Reverse Holo Stamped 18/106↗ | eBay | $21.99 |
| Apr 28, 2026 | PSA 8 | 2005 POKEMON EX EMERALD #18 RELICANTH-REVERSE FOIL PSA 8 NM-MT↗ | eBay | $165.00 |
| Apr 24, 2026 | Ungraded | Relicanth 18/106 Reverse Holo EX Emerald Pokemon Card 2005 18/106↗ | eBay | $35.00 |
| Apr 21, 2026 | Ungraded | Relicanth Reverse Holo Stamped 18/106 - Pokemon 2005 EX Emerald 18/106↗ | eBay | $20.00 |
| Apr 13, 2026 | Ungraded | RELICANTH EX EMERALD REVERSE HOLO RARE 18/106 POKEMON CARD 18/106↗ | eBay | $29.59 |
| Apr 9, 2026 | PSA 9 | 2005 Vintage Pokemon Relicanth Rev Foil Ex Emerald 18/106 PSA 9 18/106↗ | eBay | $90.00 |
| Apr 7, 2026 | Ungraded | Pokemon Card Relicanth EX Emerald Reverse Holo Rare 18/106 Near Mint↗ | eBay | $32.40 |
| Apr 4, 2026 | PSA 7 | 2005 POKEMON EX EMERALD #18 RELICANTH-REVERSE FOIL PSA 7↗ | eBay | $41.00 |
| Apr 2, 2026 | CGC Pristine 10 | Pokemon 2005 Emerald Relicanth #18 Reverse Holo Stamped CGC Pristine 10↗ | eBay | $750.00 |
| Apr 1, 2026 | Ungraded | Pokemon 2005 Relicanth EX Emerald Reverse Holo Rare Stamped Foil 18/106 DMG 18/106↗ | eBay | $10.50 |
| Mar 31, 2026 | Ungraded | Relicanth Reverse Holo Stamped 18/106 - Pokemon 2005 EX Emerald LP / NM 18/106↗ | eBay | $24.99 |
| Mar 30, 2026 | Ungraded | Pokemon Card - Relicanth Emerald 18/106 Reverse Holo Stamped 18/106↗ | eBay | $25.00 |
| Mar 29, 2026 | Ungraded | Pokemon TCG Relicanth 18/106 Emerald Reverse Holo 18/106↗ | eBay | $19.99 |
| Mar 29, 2026 | PSA 9 | Pokemon Relicanth EX Emerald Reverse Holo Rare #18 PSA 9 Mint↗ | eBay | $147.50 |
| Mar 24, 2026 | Ungraded | Pokemon TCG Card - Relicanth Emerald STAMPED 18/106 Reverse Holo Rare 2005 NM 18/106↗ | eBay | $29.99 |
| Mar 21, 2026 | CGC 10 | CGC 10 GEM MINT Relicanth 2005 EX Emerald 18/106 Reverse Holo Pokemon Card↗ | eBay | $150.00 |
| Mar 14, 2026 | PSA 8 | 2005 POKEMON EX EMERALD #18 RELICANTH-REVERSE FOIL PSA 8 #18↗ | eBay | $87.65 |
