![Mew [Reverse Holo] #53](https://images.setlot.com/pokemon/pc-pokemon-evolutions-mew-reverse-holo-53.jpg?v=2)
Mew [Reverse Holo] #53 is a collectible Pokémon card from the Evolutions expansion (2016). Setlot tracks 452 recorded sales for this card across 23 grade tiers, 3 of them in the last 90 days. PSA 10 copies have a 90-day median of $699.00. Ungraded copies currently trade around $21.26. The top grade commands 33× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $700.00 (PSA 10, Jul 2, 2026). 33 listings are live right now with asks from $8.99.
Median graded price vs. the ungraded copy ($21.26) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 31 tracked | 2016 Pokemon XY Evolutions Mew Reverse Holo #53/108 mcsportcards | eBay | 4mo ago | $8.99↗ |
| Pokémon TCG Mew Evolutions 53/108 Reverse Holo Holo Rare oawsme | eBay | 4mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 3 | $21.26 | $15.00 – $71.11 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 22, 2026 | Ungraded | 2016 Pokemon XY Evolutions Mew 53/108 Reverse Holo Rare↗ | eBay | $15.00 |
| Jul 22, 2026 | Ungraded | 🌟✨ Pokémon TCG – Mew 53/108 – XY Evolutions (2016) – Reverse Holo – ACE 9 +KG↗ | eBay | $71.11 |
| Jul 22, 2026 | Ungraded | Mew 53/108 Holo Rare Evolutions Pokemon Reverse Holo Near Mint↗ | eBay | $21.26 |
| Jul 21, 2026 | Ungraded | Pokemon Mew 53/108 XY Evolutions Reverse Holo Rare↗ | eBay |
| Mew 53/108 Holo Rare Evolutions Pokemon Reverse Holo Heavily Played adbod51 | eBay | 4mo ago | $14.99↗ |
| PSA 9 | 2016 POKEMON XY EVOLUTIONS #53 MEW-REVERSE FOIL PSA 9 kamajjii | eBay | 4mo ago | $69.69↗ |
| PSA 10 | PSA 10 - 2016 Pokemon XY Evolutions Mew Reverse Holo 53/108 texas_tcg | eBay | 4mo ago | $600.00↗ |
| $29.99 |
| Jul 21, 2026 | Ungraded | Mew 53/108 Evolutions Reverse Holo↗ | eBay | $15.00 |
| Jul 21, 2026 | Ungraded | Pokemon TCG Mew Reverse Holo Rare XY Evolutions 53/108 LP↗ | eBay | $18.00 |
| Jul 20, 2026 | CGC 8 | 2016 Pokemon XY Evolutions Reverse Holo Mew #53 CGC 8 NM-MT | — | $13.20 |
| Jul 20, 2026 | CGC 10 | 2016 Pokemon XY Evolutions Reverse Holo Mew #53 CGC 10 GEM MINT | — | $62.40 |
| Jul 20, 2026 | CGC 8.5 | 2016 Pokemon XY Evolutions Reverse Holo Mew #53 CGC 8.5 NM-MT+ | — | $12.00 |
| Jul 20, 2026 | Ungraded | Mew 53/108 Evolutions Reverse Holo↗ | eBay | $14.99 |
| Jul 20, 2026 | Ungraded | Mew 53/108 Holo Rare Evolutions Pokemon Reverse Holo Moderately Played↗ | eBay | $14.44 |
| Jul 20, 2026 | Ungraded | Pokémon TCG Mew Evolutions 53/108 Reverse Holo↗ | eBay | $31.00 |
| Jul 19, 2026 | Ungraded | Pokemon TCG XY - Evolutions #53/108 Mew Reverse Holo↗ | eBay | $15.00 |
| Jul 19, 2026 | Ungraded | Mew 53/108 Evolutions Reverse Holo Pokémon TCG 2016 LP+↗ | eBay | $20.00 |
| Jul 19, 2026 | Ungraded | NM! Lilypad Mew (53/108) XY Evolutions Ultra Rare Reverse Holo Pokemon Card↗ | eBay | $18.99 |
| Jul 19, 2026 | Ungraded | Mew Reverse Holo Rare 53/108 Pokémon TCG XY Evolutions NM*↗ | eBay | $18.95 |
| Jul 19, 2026 | Ungraded | Mew Reverse Holo 53/108 LP XY - Evolutions Pokemon Card↗ | eBay | $19.99 |
| Jul 19, 2026 | Ungraded | 2016 Pokemon Evolutions Mew 53/108 XY Reverse Holo Rare- NM↗ | eBay | $18.88 |
| Jul 18, 2026 | Ungraded | Mew 53/108 Evolutions Reverse Holo LP↗ | eBay | $10.61 |
| Jul 18, 2026 | Ungraded | Mew 53/108 Holo Rare Evolutions Pokemon Reverse Holo↗ | eBay | $19.99 |
| Jul 17, 2026 | Ungraded | Mew 53/108 Evolutions Reverse Holo LIGHTLY PLAYED↗ | eBay | $13.00 |
| Jul 17, 2026 | Ungraded | Mew 53/108 Evolutions Reverse Holo↗ | eBay | $13.79 |
| Jul 17, 2026 | Ungraded | Mew 53/108 Evolutions Reverse Holo↗ | eBay | $18.00 |
| Jul 17, 2026 | Ungraded | Mew Reverse Holo 53/108 Holo Rare XY - Evolutions Ken Sugimori NM↗ | eBay | $34.95 |
| Jul 17, 2026 | PSA 9 | PSA 9 - Mew 53/108 Evolutions Reverse Holo↗ | eBay | $60.00 |
| Jul 16, 2026 | Ungraded | Mew 53/108 Rare Evolutions Pokemon Reverse Holo Near Mint↗ | eBay | $30.00 |
| Jul 16, 2026 | Ungraded | 2016 Pokemon Mew Reverse Holo Rare Card 53/108 XY Evolutions↗ | eBay | $112.95 |
| Jul 16, 2026 | Ungraded | Pokemon Mew 53/108 XY Evolutions Reverse Holo Rare NM↗ | eBay | $21.36 |
| Jul 15, 2026 | Ungraded | MEW Reverse Holo Pokemon TCG Evolutions 53/108 2016 MP↗ | eBay | $8.00 |
| Jul 15, 2026 | Ungraded | Mew - Pokemon Reverse Holo Holo Rare 2016 Evolutions 53/108 LP↗ | eBay | $19.00 |
