
Pichu is a collectible Pokémon card from the Expedition Base Set expansion (2002). Setlot tracks 3 recorded sales for this card across 2 grade tiers, 3 of them in the last 90 days. PSA 7 copies have a 90-day median of $37.99. Ungraded copies currently trade around $26.32. The highest sale on record is $37.99 (PSA 7, Jul 7, 2026). 17 listings are live right now with asks from $15.00.
Median graded price vs. the ungraded copy ($26.32) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 12 tracked | Pokémon TCG Pichu 2002 58/165 Expedition Base Set Non-Holo t_switzer87 | eBay | 1mo ago | $15.00↗ |
| Pichu 058/165 (DMG) Expedition Base Set Regular uncommon_bangers | eBay | 1mo ago | $15.99 |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 2 | $26.32 | $25.91 – $26.72 |
| PSA 7 | 1 | $37.99 | $37.99 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 7, 2026 | PSA 7 | Pokémon Pichu #58/165 Non-Holo Rare - 2002 Expedition Set - PSA 7↗ | eBay | $37.99 |
| Jun 30, 2026 | Ungraded | Pokemon Cards TCG: Pichu 58/165 - Non Holo Rare E Series Vintage 2002↗ | eBay | $26.72 |
| Jun 19, 2026 | Ungraded | Pokemon Cards TCG: Pichu 58/165 - Non Holo Rare E Series Vintage 2002↗ | eBay | $25.91 |
| Pichu 58/165 Non Holo Rare Expedition Pokemon Card DMG picktownonline | eBay | 1mo ago | $15.99↗ |
| PSA 6 | 2002 Pokemon Expedition Pichu 58/165 PSA 6 ******dc****** | eBay | 1mo ago | $64.35↗ |
| PSA 9 | 2002 POKEMON EXPEDITION #58 PICHU PSA 9 psa | eBay | 1mo ago | $150.00↗ |
| CGC 9 | Pichu Expedition Base Set 58/165 Rare Regular CGC 9 English Pokémon TCG 2002 pokemoua | eBay | 1mo ago | $59.99↗ |
| CGC 10 | Pichu Expedition Base Set 58/165 Rare CGC 10 English Pokémon TCG 2002 pokemoua | eBay | 1mo ago | $139.99↗ |
| Pokémon Pichu Expedition Base Set 58/165 Rare CGC Gem Mint 10 2002 English pokemoua | eBay | 1mo ago | $145.00↗ |
