
Tauros #133 is a collectible Pokémon card from the Expedition expansion (2002). Setlot tracks 186 recorded sales for this card across 13 grade tiers, 3 of them in the last 90 days. PSA 10 copies have a 90-day median of $63.75. Ungraded copies currently trade around $6.99. The top grade commands 9.1× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $430.00 (PSA 10, Jun 13, 2026). 15 listings are live right now with asks from $2.21.
Median graded price vs. the ungraded copy ($6.99) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 15 tracked | Tauros ® Expedition 133/165 ® Comune ® Pokemon ® Italiano ® Poor errecards | eBay | 4mo ago | $2.21↗ |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 2 | $6.00 | $5.00 – $6.99 |
| CGC 10 | 1 | $27.60 | $27.60 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 10, 2026 | CGC 10 | 2002 Pokemon Expedition Tauros #133 CGC 10 GEM MINT | — | $27.60 |
| Jul 22, 2026 | Ungraded | Pokémon Tauros Expedition Base Set 133/165 Regular Common 70 HP TCG Card English↗ | eBay | $6.99 |
| Jul 22, 2026 | Ungraded | Tauros 133/165 Expedition Base Set Regular HP↗ | eBay | $5.00 |
| Jul 20, 2026 | Ungraded | Tauros 133/165 Common Expedition Base Set Pokemon Lightly Played↗ | eBay | $7.49 |
| eBay |
| 4mo ago |
| $4.07↗ |
| TAUROS 133/165 EXPEDITION POKEMON CARD OLD ITA COMMON miragliastickers | eBay | 4mo ago | $4.64↗ |
| Jul 19, 2026 |
| Ungraded |
| Tauros 133/165 Common Expedition Base Set Pokemon Damaged↗ |
| eBay |
| $2.14 |
| Jul 19, 2026 | Ungraded | Tauros 133/165 Expedition NM↗ | eBay | $10.69 |
| Jul 19, 2026 | Ungraded | Tauros 133/165 Expedition Base Set Regular↗ | eBay | $5.00 |
| Jul 18, 2026 | Ungraded | Pokémon TCG Tauros 133/165 Expedition Base Set Common Regular ENG 2002 70 HP↗ | eBay | $4.00 |
| Jul 13, 2026 | Ungraded | 2002 Pokemon Expedition Base Set Tauros #133 CGC AUTH | — | $7.20 |
| Jul 11, 2026 | Ungraded | Tauros 133/165 Expedition Base Set↗ | eBay | $4.99 |
| Jul 10, 2026 | Ungraded | Tauros - 133/165 - CGC 8.5 Expedition 2002 Pokémon↗ | eBay | $23.99 |
| Jul 10, 2026 | Ungraded | Tauros 133/165 Expedition Base Set Non-Holo Common LP↗ | eBay | $7.97 |
| Jul 10, 2026 | Ungraded | Pokemon 2002 Expedition Base Set Tauros #133/165↗ | eBay | $5.75 |
| Jul 9, 2026 | Ungraded | Tauros 133/165 Common Expedition Base Set Pokemon Cards↗ | eBay | $7.89 |
| Jul 9, 2026 | Ungraded | Tauros 133/165 Expedition Base Set Holo↗ | eBay | $40.00 |
| Jul 8, 2026 | Ungraded | Pokemon Card - Tauros Expedition Base Set 133/165 Common↗ | eBay | $9.99 |
| Jul 8, 2026 | Ungraded | Expedition #133/165 Tauros NM↗ | eBay | $7.00 |
| Jul 7, 2026 | Ungraded | 1x Tauros - 133/165 - Common Lightly Played Pokemon G2 - Expedition↗ | eBay | $8.51 |
| Jul 7, 2026 | Ungraded | Pokemon TAUROS 133/165 Non-Holo (2002 Expedition) NM/Near Mint↗ | eBay | $9.99 |
| Jul 5, 2026 | Ungraded | 2002 Pokemon Expedition Tauros #133/165↗ | eBay | $6.50 |
| Jul 5, 2026 | Ungraded | 2002 Pokemon Expedition Tauros #133/165↗ | eBay | $7.50 |
| Jul 4, 2026 | Ungraded | Tauros Expedition #133/165 Common Pokemon Card↗ | eBay | $7.99 |
| Jul 3, 2026 | Ungraded | Tauros 133/165 - C Expedition Base Set Pokemon NM↗ | eBay | $9.99 |
| Jul 2, 2026 | Ungraded | Tauros 133/165 Expedition Base Set Non-Holo Common LP↗ | eBay | $7.00 |
| Jun 30, 2026 | Ungraded | Tauros 133/165 Common Expedition Base Set Pokemon 2002↗ | eBay | $4.49 |
| Jun 28, 2026 | Ungraded | Tauros 133/165 Common Expedition Base Set Pokemon Cards↗ | eBay | $8.99 |
| Jun 28, 2026 | Ungraded | Tauros 133/165 Expedition Base Set Regular↗ | eBay | $4.51 |
| Jun 28, 2026 | Ungraded | Tauros Common Expedition 133/165 NM↗ | eBay | $8.99 |
| Jun 28, 2026 | CGC 10 | TAUROS POKEMON EXPEDITION 2002 133/165 ENGLISH CGC 10↗ | eBay | $75.13 |
| Jun 28, 2026 | PSA 9 | Pokemon Tauros Expedition 133/165 PSA 9 Mint↗ | eBay | $44.00 |
