![Zubat [1st Edition] #57](https://images.setlot.com/pokemon/pc-pokemon-fossil-zubat-1st-edition-57.jpg?v=2)
Zubat [1st Edition] #57 is a collectible Pokémon card from the Fossil expansion (1999). Setlot tracks 642 recorded sales for this card across 25 grade tiers, 2 of them in the last 90 days. PSA 10 copies have a 90-day median of $177.77. Ungraded copies currently trade around $2.25. The top grade commands 79× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $230.00 (PSA 10, Mar 3, 2026). 36 listings are live right now with asks from $1.49.
Median graded price vs. the ungraded copy ($2.25) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 36 tracked | Pokemon Zubat 1st Edition Fossil #57/62 tcg LP shoeaddict28 | eBay | 5mo ago | $1.49↗ |
| Zubat 57/62 Common Fossil Pokemon 1st Edition Damaged bigdeckenergies | eBay | 5mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| CGC 9 | 2 | $16.00 | $15.00 – $17.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 20, 2026 | CGC 9 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 9 MINT | Fanatics Vault | $17.00 |
| Aug 20, 2026 | CGC 9 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 9 MINT | Fanatics Vault | $15.00 |
| Aug 13, 2026 | CGC 9.6 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 9.5 MINT+ | Fanatics Vault | $18.00 |
| Aug 10, 2026 | PSA 10 | 1999 Pokemon Fossil 1st Edition Zubat #57 PSA 10 GEM MINT | — | $168.00 |
| Aug 10, 2026 | CGC 8.5 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 8.5 NM-MT+ | — | $12.00 |
| Aug 10, 2026 |
| Zubat 57/62 Fossil Regular 1st Edition Pokémon WOTC MP/HP ians_comix_and_collectibles | eBay | 5mo ago | $1.79↗ |
| CGC 8.5 |
| 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 8.5 NM-MT+ |
| — |
| $7.20 |
| Aug 3, 2026 | CGC 8 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 8 NM-MT | — | $7.20 |
| Aug 3, 2026 | CGC 8.5 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 8.5 NM-MT+ | — | $7.20 |
| Aug 3, 2026 | CGC 9 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 9 MINT | — | $13.20 |
| Jul 27, 2026 | CGC 9 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 9 MINT | — | $13.20 |
| Jul 27, 2026 | CGC Pristine 10 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 10 PRISTINE | — | $98.40 |
| Jul 27, 2026 | CGC 10 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 10 GEM MINT | — | $28.80 |
| Jul 22, 2026 | PSA 10 | 1999 POKEMON FOSSIL 1ST EDITION #57 ZUBAT PSA 10↗ | eBay | $186.50 |
| Jul 21, 2026 | PSA 9 | 1999 POKEMON FOSSIL 1ST EDITION #57 ZUBAT PSA 9↗ | eBay | $29.30 |
| Jul 20, 2026 | CGC 8 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 8 NM-MT | — | $8.40 |
| Jul 20, 2026 | CGC 9.5 | 1999 Pokemon Fossil 1st Edition Zubat #57 CGC 9.5 MINT+ | — | $15.60 |
| Jul 20, 2026 | Ungraded | Heavily Played, English Pokemon Regular Zubat - 57/62 - Common - 1st Edition Fos↗ | eBay | $1.82 |
| Jul 20, 2026 | Ungraded | Zubat 57/62 Common Fossil Pokemon 1st Edition LP↗ | eBay | $3.99 |
| Jul 20, 2026 | Ungraded | Zubat 57/62 Common Fossil Pokemon 1st Edition 1999 KAGEMARU HIMENO↗ | eBay | $1.79 |
| Jul 19, 2026 | PSA 8 | 1999 POKEMON FOSSIL 1ST EDITION #57 ZUBAT PSA 8↗ | eBay | $20.50 |
| Jul 19, 2026 | Ungraded | Pokemon TCG Wizards Zubat 57/62 Fossil 1st Edition Common Regular EN 1999 LP↗ | eBay | $2.25 |
| Jul 19, 2026 | Ungraded | Zubat 57/62 Common Fossil Pokemon 1st Edition Lightly Played↗ | eBay | $3.99 |
| Jul 18, 2026 | PSA 9 | 1999 POKEMON FOSSIL 1ST EDITION #57 ZUBAT PSA 9↗ | eBay | $31.00 |
| Jul 18, 2026 | Ungraded | Zubat Pokemon 1st Edition Fossil #57 Pokemon Card NM↗ | eBay | $2.49 |
| Jul 18, 2026 | PSA 9 | 1999 Pokemon Fossil 1st Edition #57 Zubat PSA 9↗ | eBay | $34.99 |
| Jul 17, 2026 | Ungraded | MINT INVEST 1st Edition 1999 Pokemon Fossil Zubat #57/62↗ | eBay | $4.50 |
| Jul 17, 2026 | Ungraded | Pokemon 1st Edition Fossil Zubat 57/62 LP Lightly Played WOTC Vintage 1999↗ | eBay | $2.25 |
| Jul 17, 2026 | Ungraded | Pokemon Card 1st Edition Zubat 57/62 Non Holo Fossil WOTC Light Play↗ | eBay | $4.47 |
| Jul 16, 2026 | Ungraded | Zubat 1st Edition Fossil Common 57/62 WOTC Pokemon↗ | eBay | $3.00 |
| Jul 16, 2026 | Ungraded | Pokemon TCG 1999 WOTC 1st Edition Fossil Zubat 57/62 - Near Mint↗ | eBay | $5.38 |
