
Zubat #57 is a collectible Pokémon card from the Fossil expansion (1999). Setlot tracks 419 recorded sales for this card across 26 grade tiers, 0 of them in the last 90 days. PSA 10 copies have a 90-day median of $125.96. Ungraded copies currently trade around $1.00. The top grade commands 126× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $149.98 (PSA 10, Mar 5, 2026). 19 listings are live right now with asks from $0.99.
Median graded price vs. the ungraded copy ($1.00) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 18 tracked | Pokémon TCG Zubat Fossil 57/62 Regular Unlimited Common sellers-7771 | eBay | 5mo ago | $0.99↗ |
| Zubat 57/62 Common Fossil Pokemon Unlimited Damaged twocardstore | eBay | 5mo ago | $0.99 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 27, 2026 | CGC 6.5 | 1999 Pokemon Fossil Zubat #57 CGC 6.5 EXMT+ | — | $7.20 |
| Jul 21, 2026 | Ungraded | Zubat 1999 Common Fossil WOTC Vintage Pokemon Card 57/62 LP↗ | eBay | $1.00 |
| Jul 20, 2026 | CGC 6.5 | 1999 Pokemon Fossil Insufficient Ink Zubat #57 CGC 6.5 EXMT+ | — | $13.20 |
| Jul 18, 2026 | Ungraded | Wizards Pokémon TCG Fossil Zubat 57/62 Common English Unlimited 1999 - NM/LP↗ | eBay | $3.01 |
| Jul 18, 2026 | Ungraded |
| Zubat 57/62 Common Fossil Pokemon Unlimited Lightly Played tyhoff12 | eBay | 5mo ago | $1.00↗ |
| PSA 9 | 1999 Pokemon Fossil Zubat #57 PSA 9 Mint atay1517 | eBay | 5mo ago | $20.00↗ |
| eBay |
| $1.00 |
| Jul 17, 2026 | Ungraded | ZUBAT - 57/62 - Fossil - Pokemon Card - PL↗ | eBay | $0.99 |
| Jul 17, 2026 | Ungraded | Zubat, Golbat Non Holo Fossil Set - 57/62 and 34/62 - 1999 WOTC Pokemon Cards↗ | eBay | $2.02 |
| Jul 17, 2026 | Ungraded | Zubat Pokemon Fossil #57 1999↗ | eBay | $0.99 |
| Jul 17, 2026 | Ungraded | Pokemon TCG | Zubat 57/62 | Fossil Common | Near Mint↗ | eBay | $2.06 |
| Jul 16, 2026 | Ungraded | Pokemon TCG | Zubat 57/62 | Fossil Common | Lightly Played↗ | eBay | $1.32 |
| Jul 15, 2026 | Ungraded | Zubat 57/62 Common Fossil Pokemon Unlimited Near Mint↗ | eBay | $2.49 |
| Jul 15, 2026 | Ungraded | 1999 Pokemon Fossil Zubat #57/62↗ | eBay | $1.25 |
| Jul 15, 2026 | Ungraded | Fossil #57/62 Zubat↗ | eBay | $1.99 |
| Jul 15, 2026 | Ungraded | Fossil #57/62 Zubat↗ | eBay | $1.00 |
| Jul 15, 2026 | Ungraded | 1999 Pokemon Fossil Unlimited #57 Zubat CGC 8.5 NM-Mint↗ | eBay | $14.99 |
| Jul 12, 2026 | Ungraded | Zubat 57/62 Fossil Regular↗ | eBay | $29.95 |
| Jul 12, 2026 | Ungraded | Pokemon 1999 Fossil Unlimited English 57/62 Zubat CGC Mint 9↗ | eBay | $20.00 |
| Jul 12, 2026 | Ungraded | Zubat Unlimited Common Fossil 57/62 NM↗ | eBay | $1.50 |
| Jul 11, 2026 | Ungraded | Zubat Non-Holo Fossil 1999 Vintage Pokemon Card 57/62 -770↗ | eBay | $3.25 |
| Jul 10, 2026 | PSA 5 | 1999 POKEMON FOSSIL #57 ZUBAT PSA 5↗ | eBay | $20.00 |
| Jul 10, 2026 | Ungraded | Zubat 57/62 Common Fossil Pokemon Unlimited Heavily Played↗ | eBay | $1.66 |
| Jul 10, 2026 | Ungraded | Zubat 57/62 Unlimited Common Fossil Pokemon 1999 Lightly Played↗ | eBay | $1.99 |
| Jul 10, 2026 | PSA 9 | Pokémon TCG | Zubat 57/62 Fossil Regular | PSA 9↗ | eBay | $13.50 |
| Jul 9, 2026 | Ungraded | Pokemon Card Zubat 57/62 Fossil Set Pokemon Card Original English WOTC TCG↗ | eBay | $2.28 |
| Jul 9, 2026 | Ungraded | **Light Play** Zubat Pokemon Card Fossil Set #57/62↗ | eBay | $0.99 |
| Jul 9, 2026 | Ungraded | Zubat 57/62 Common Fossil Pokemon Unlimited Lightly Played↗ | eBay | $1.50 |
| Jul 9, 2026 | CGC 10 | 1999 Pokemon Fossil Zubat #57 CGC 10 GEM MINT↗ | eBay | $25.00 |
| Jul 8, 2026 | Ungraded | Pokémon TCG Zubat Fossil 57/62 Common Unlimited Regular English 40 HP↗ | eBay | $0.23 |
| Jul 8, 2026 | Ungraded | Pokémon TCG Zubat Fossil Card 57/62 Regular Common 1999 WOTC Vintage Card↗ | eBay | $1.12 |
| Jul 6, 2026 | CGC 7.5 | 1999 Pokemon Fossil Zubat #57 CGC 7.5 NRMT+ | — | $8.40 |
