
Xatu #33 is a collectible Pokémon card from the Go expansion (2022). Setlot tracks 43 recorded sales for this card across 3 grade tiers, 13 of them in the last 90 days. PSA 10 copies have a 90-day median of $15.99. Ungraded copies currently trade around $1.44. The top grade commands 11× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $15.99 (PSA 10, Aug 22, 2025). 19 listings are live right now with asks from $0.99.
Median graded price vs. the ungraded copy ($1.44) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 19 tracked | Pokemon Xatu (33/88) Pok�mon GO LP ninetyfive | eBay | 1mo ago | $0.99↗ |
| Pokemon Xatu (33/88) Pok�mon GO NM ninetyfive | eBay | 1mo ago | $0.99 |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 13 | $1.44 | $0.99 – $2.49 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 8, 2026 | Ungraded | Xatu Reverse 33/78 - Pokemon Go - PTCG - NM↗ | eBay | $1.99 |
| Jul 8, 2026 | Ungraded | Xatu #33/78 - UnCommon - Pokemon Go 2022 - Near Mint↗ | eBay | $1.29 |
| Jun 26, 2026 | Ungraded | Xatu 033/078 - Pokemon GO - Uncommon LP↗ | eBay | $1.19 |
| Jun 12, 2026 | Ungraded | 🔵Pokemon - Xatu - 033/078 - Uncommon - Pokemon GO - NM🔵↗ | eBay | $1.32 |
| 2022 Sword & Shield - Pokémon GO Xatu Stage 1/Uncommon #33 la_card_depot | eBay | 1mo ago | $0.99↗ |
| Jun 4, 2026 | Ungraded | Xatu 33/78 Uncommon Pokemon GO Pokemon↗ | eBay | $1.32 |
| May 20, 2026 | Ungraded | Xatu 033/078 Uncommon Pokemon GO Pokemon Near Mint↗ | eBay | $1.49 |
| May 17, 2026 | Ungraded | Xatu Normal Uncommon Pokemon GO 033/078 NM↗ | eBay | $2.34 |
| May 16, 2026 | Ungraded | Pokemon Xatu Uncommon Pokemon GO 033/078 NM↗ | eBay | $2.49 |
| May 16, 2026 | Ungraded | Pokemon Xatu Pokemon GO PGO 033/078 LP↗ | eBay | $1.58 |
| May 12, 2026 | Ungraded | Xatu - 033/078 - Pokémon GO Reverse Pokemon Holo Foil Nice!↗ | eBay | $1.44 |
| May 7, 2026 | Ungraded | Xatu Uncommon Pokemon GO 033/078 Reverse 033/078↗ | eBay | $2.49 |
| Apr 24, 2026 | Ungraded | Xatu 033/078 Pokémon GO Regular Non Holo NM 033/078↗ | eBay | $0.99 |
| Apr 21, 2026 | Ungraded | Xatu - 033/078 - Uncommon - Near Mint - Pokemon Go 033/078↗ | eBay | $0.99 |
| Apr 12, 2026 | Ungraded | Pokemon GO #033/078 Xatu 033/078↗ | eBay | $0.10 |
| Apr 12, 2026 | Ungraded | Pokemon GO #033/078 Xatu 033/078↗ | eBay | $0.15 |
| Apr 12, 2026 | Ungraded | Pokemon GO #033/078 Xatu 033/078↗ | eBay | $0.34 |
| Apr 5, 2026 | Ungraded | Xatu - 033/078 - Uncommon - Near Mint - Pokemon Go 033/078↗ | eBay | $0.99 |
| Apr 3, 2026 | Ungraded | 2022 Xatu 33/78 - Pokémon GO - Uncommon - NM Pokémon Card TCG 33/78↗ | eBay | $0.95 |
| Apr 2, 2026 | Ungraded | Xatu - Uncommon - Pokemon TCG - Pokemon Go - 033/078 033/078↗ | eBay | $1.31 |
| Mar 29, 2026 | Ungraded | #033/078 Xatu Normal Uncommon - Pokémon Go English NM 033/078↗ | eBay | $0.50 |
| Mar 22, 2026 | Ungraded | Pokémon TCG Xatu 33/78↗ | eBay | $1.72 |
| Mar 18, 2026 | Ungraded | Xatu 33/78 Uncommon | Pokémon GO | Pokemon Card↗ | eBay | $1.27 |
| Mar 17, 2026 | Ungraded | Xatu 033/078 - Pokémon GO - Uncommon NM↗ | eBay | $0.79 |
| Mar 10, 2026 | Ungraded | 033/078 XATU | UNCOMMON | POKEMON GO POKEMON CARD↗ | eBay | $1.32 |
| Mar 2, 2026 | Ungraded | Xatu Reverse 33/78 - Pokemon Go - PTCG - NM↗ | eBay | $1.70 |
| Feb 18, 2026 | Ungraded | #033/078 Xatu Normal Uncommon - Pokémon Go English NM 033/078↗ | eBay | $0.50 |
| Feb 8, 2026 | PSA 9 | 2022 POKEMON GO #033 XATU PSA 9 #033↗ | eBay | $8.51 |
| Jan 16, 2026 | PSA 9 | 2022 POKEMON GO #033 XATU PSA 9 #033↗ | eBay | $8.01 |
| Jan 15, 2026 | Ungraded | Xatu 033/078 Pokémon GO Regular NM-Mint Pokémon TCG 033/078↗ | eBay | $0.99 |
| Jan 9, 2026 | Ungraded | Pokemon TCG GO Xatu 033/078↗ | eBay | $0.99 |
![Bidoof [Reverse Holo] #59](https://images.setlot.com/pokemon/pc-pokemon-go-bidoof-reverse-holo-59.jpg?v=2)