
Cacturne #34 is a collectible Pokémon card from the Great Encounters expansion (2008). Setlot tracks 32 recorded sales for this card across 1 grade tiers, 8 of them in the last 90 days. Ungraded copies currently trade around $1.61. The highest sale on record is $4.38 (Ungraded, Apr 23, 2025). 2 listings are live right now with asks from $2.54.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded | 2008 Pokemon Diamond & Pearl - Great Encounters #34 Cacturne NM-MT collectorsworldstore | eBay | 1mo ago | $2.54↗ |
| Cacturne - 34/106 Great Encounters - Pokémon TCG castlerock-tcg | eBay | 1mo ago | $2.84 |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 8 | $1.60 | $0.99 – $2.47 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 10, 2026 | Ungraded | Great Encounters #34/106 Cacturne↗ | eBay | $1.75 |
| Jul 1, 2026 | Ungraded | Pokemon - Cacturne - 34/106 - Uncommon - Great Encounters - NM↗ | eBay | $0.99 |
| Jun 22, 2026 | Ungraded | Pokemon TCG Card 2008 Great Encounters - Cacturne 34/106↗ | eBay | $1.60 |
| Jun 19, 2026 | Ungraded | Cacturne 34/106 Uncommon Great Encounters Pokemon Lightly Played↗ | eBay |
| $1.99 |
| Jun 18, 2026 | Ungraded | Cacturne Uncommon Great Encounters 34/106 LP↗ | eBay | $2.47 |
| Jun 13, 2026 | Ungraded | Cacturne 34/106 Great Encounters Regular↗ | eBay | $0.99 |
| Jun 9, 2026 | Ungraded | Cacturne - 34/106 - Uncommon LP, English Pokemon Great Encounters↗ | eBay | $1.61 |
| May 3, 2026 | Ungraded | Cacturne 34/106 Great Encounters Regular↗ | eBay | $0.99 |
| Jan 14, 2026 | Ungraded | Vintage Wotc Pokemon Cacturne Great Encounters 34/106 Light Play LP 34/106↗ | eBay | $2.25 |
| Jan 9, 2026 | Ungraded | Pokemon TCG Great Encounters Cacturne 34/106 34/106↗ | eBay | $1.69 |
| Jan 3, 2026 | Ungraded | Pokemon Cacturne (34/106) Great Encounters LP↗ | eBay | $0.99 |
| Jan 3, 2026 | Ungraded | Cacturne - 34/106 - Pokemon Great Encounters LP↗ | eBay | $1.64 |
| Jan 3, 2026 | Ungraded | Cacturne 34/106 Uncommon Pokemon Great Encounters MP 34/106↗ | eBay | $1.75 |
| Dec 22, 2025 | Ungraded | Cacturne 34/106 Great Encounters 2008 - Pokémon TCG 34/106↗ | eBay | $1.50 |
| Dec 13, 2025 | Ungraded | Cacturne 34/106 Diamond & Pearl Great Encounters Pokemon Card MP↗ | eBay | $2.35 |
| Nov 22, 2025 | Ungraded | Cacturne Great Encounters Uncommon Pokemon Moderately played 34/106↗ | eBay | $1.69 |
| Nov 12, 2025 | Ungraded | Cacturne 34/106 Diamond & Pearl Great Encounters Pokemon Card - LP↗ | eBay | $2.71 |
| Sep 22, 2025 | Ungraded | Cacturne 34/106 Great Encounters Pokémon TCG Regular Lightly Played 34/106↗ | eBay | $0.99 |
| Aug 31, 2025 | Ungraded | Pokemon Trading Card - Great Encounters: Cacturne LV. 36 34/106 34/106↗ | eBay | $0.99 |
| May 19, 2025 | Ungraded | Pokemon Diamond & Pearl Great Encounters 34/106 Cacturne Card↗ | eBay | $1.53 |
| May 5, 2025 | Ungraded | Pokemon Trading Card - Great Encounters: Cacturne LV. 36 34/106 34/106↗ | eBay | $0.99 |
| May 4, 2025 | Ungraded | Cacturne - 34/106 - Pokemon Great Encounters↗ | eBay | $1.45 |
| Apr 23, 2025 | Ungraded | Pokemon TCG - Cacturne - 34/106 - Uncommon - Great Encounters #Please see Description↗ | eBay | $4.38 |
| Jan 21, 2025 | Ungraded | Pokemon Card Cacturne LV.36 Great Encounters 34/106 Non-Holo Uncommon TCG↗ | eBay | $1.50 |
| May 15, 2024 | Ungraded | Cacturne #34/106 Great Encounters Pokemon tcg 34/106↗ | eBay | $1.00 |
| May 13, 2024 | Ungraded | 2008 Pokémon Diamond & Pearl - Great Encounters Cacturne #34 q0l↗ | eBay | $1.39 |
| Mar 3, 2024 | Ungraded | Cacturne 34/106 Great Encounters 2008 Pokemon Card 34/106↗ | eBay | $0.60 |
| Jan 3, 2024 | Ungraded | Pokemon Card Cacturne LV.36 Great Encounters 34/106 EXC/NM Non-Holo Uncommon TCG↗ | eBay | $2.99 |
| Jun 26, 2023 | Ungraded | Pokemon Cards: Cacturne 34/106 & Cacnea 62/106 Great Encounters Set!↗ | eBay | $1.18 |
| Jun 9, 2023 | Ungraded | 2008 Diamond & Pearl - Great Encounters Cacturne Non Holo Pokemon Card #34 #34↗ | eBay | $0.06 |
