![Machop [Reverse Holo] #62](https://images.setlot.com/pokemon/pc-pokemon-guardians-rising-machop-reverse-holo-62.jpg?v=2)
Machop [Reverse Holo] #62 is a collectible Pokémon card from the Guardians Rising expansion (2017). Setlot tracks 37 recorded sales for this card across 3 grade tiers, 7 of them in the last 90 days. PSA 10 copies have a 90-day median of $25.00. Ungraded copies currently trade around $1.99. The top grade commands 13× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $39.99 (PSA 10, Feb 14, 2023). 30 listings are live right now with asks from $0.99.
Median graded price vs. the ungraded copy ($1.99) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 30 tracked | Pokemon - Machop - 62/145 - Common - Reverse Holo - Sun & Moon Guardians Rising blacklotusgogames | eBay | 1mo ago | $0.99↗ |
| Pokemon MACHOP 62/145 - Guardians Rising Rev Holo - MINT! edmerlr | eBay | 1mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 7 | $1.99 | $1.70 – $2.64 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 4, 2026 | Ungraded | Reverse Holofoil Machop (62) 62/145 SM - Guardians Rising↗ | eBay | $1.99 |
| Jun 26, 2026 | Ungraded | Machop 62/145 Common Guardians Rising Pokemon Reverse Holo Lightly Played↗ | eBay | $2.64 |
| Jun 18, 2026 | Ungraded | Machop 62/145 Sm-Guardians Rising Reverse Holo↗ | eBay | $1.70 |
| May 21, 2026 | Ungraded | Machop 62/145 Common Guardians Rising Pokemon Reverse Holo NM/M 519c-15↗ | eBay |
| $0.99↗ |
| Machop 62/145 Sm-Guardians Rising Reverse Holo animeglobaltcg | eBay | 1mo ago | $1.45↗ |
| $1.95 |
| May 10, 2026 | Ungraded | Machop (62) Common Reverse Holo SM - Guardians Rising 62/145 NM Pokémon TCG 62/145↗ | eBay | $2.19 |
| May 8, 2026 | Ungraded | MACHOP 62/145 C GUARDIANS RISING POKEMON REVERSE HOLO LP MACHOP 62/145↗ | eBay | $1.74 |
| Apr 29, 2026 | Ungraded | Pokémon Machop Reverse Holo 62/145 GRI Guardians Rising LP/NM↗ | eBay | $2.00 |
| Mar 26, 2026 | Ungraded | POKEMON SM Guardians Rising : REVERSE HOLO - MACHOP 62/145 LIGHT PLAY /145↗ | eBay | $1.33 |
| Mar 18, 2026 | Ungraded | Pokemon - Machop - 62/145 - Common - Reverse Holo - Sun & Moon Guardians Rising 62/145↗ | eBay | $0.99 |
| Mar 10, 2026 | Ungraded | Pokemon TCG SM - Guardians Rising Machop (62) 62/145 Reverse Holo 62/145↗ | eBay | $1.49 |
| Feb 26, 2026 | Ungraded | Pokemon Guardians Rising Machop Reverse Holo Common Card 62/145 NM 62/145↗ | eBay | $1.49 |
| Feb 17, 2026 | Ungraded | Machop 62/145 Reverse Holo Pokémon 2017 SM Guardians Rising - LP↗ | eBay | $1.59 |
| Jan 31, 2026 | Ungraded | Pokémon TCG Machop Sun & Moon: Guardians Rising 62/145 Reverse Holo Common NM 62/145↗ | eBay | $1.99 |
| Jan 20, 2026 | Ungraded | Machop - 62/145 - Reverse Holo Common - Guardians Rising - Pokemon Card 62/145↗ | eBay | $2.01 |
| Jan 9, 2026 | Ungraded | Pokemon - Machop - 62/145 - Reverse Holo - Guardians Rising - NM/M↗ | eBay | $1.75 |
| Jan 9, 2026 | Ungraded | Machop | Reverse Holo | NM | Guardians Rising 62/145 | Common | Pokemon↗ | eBay | $2.49 |
| Dec 12, 2025 | Ungraded | POKEMON MACHOP 62/145 GUARDIANS RISING COMMON REVERSE HOLO NEAR MINT 62/145↗ | eBay | $1.45 |
| Sep 7, 2025 | Ungraded | Pokemon TCG Machop Sun & Moon: Guardians Rising 62/145 Reverse Holo Common NM/M 62/145↗ | eBay | $2.24 |
| Aug 7, 2025 | Ungraded | Pokemon TCG: 2017 Sun & Moon Guardians Rising Reverse Holo Machop (62/145) 62/145↗ | eBay | $1.32 |
| Jun 30, 2025 | Ungraded | Pokémon Card Machop 62/145 - Reverse Holo Sun & Moon: Guardians Rising 62/145↗ | eBay | $2.49 |
| Apr 18, 2025 | Ungraded | Pokémon TCG Machop Guardians Rising 62/145 Reverse Holo Common 62/145↗ | eBay | $1.69 |
| Apr 9, 2025 | Ungraded | Pokémon TCG Machop Sun & Moon: Guardians Rising 62/145 Reverse Holo Common NM 62/145↗ | eBay | $1.79 |
| Mar 21, 2025 | Ungraded | Pokemon Machop Reverse Holo S&M Guardians Rising 62/145 NM 62/145↗ | eBay | $1.50 |
| Jan 27, 2025 | Ungraded | Machop - 62/145 - Reverse Holo Pokemon Guardians Rising NM↗ | eBay | $0.87 |
| Sep 14, 2024 | Ungraded | POKEMON MACHOP 62/145 GUARDIANS RISING COMMON REVERSE HOLO NEAR MINT↗ | eBay | $1.09 |
| Aug 20, 2024 | Ungraded | Pokémon TCG Machop Guardians Rising 62/145 Reverse Holo Common 62/145↗ | eBay | $0.40 |
| May 20, 2024 | PSA 10 | 2017 Pokemon Sun & Moon Guardians Rising Reverse Holo Machop #62 PSA 10 GEM MINT | — | $18.00 |
| Apr 26, 2024 | Ungraded | Machop - 62/145 - Reverse Holo Common - Guardians Rising - Pokemon - MP+ 62/145↗ | eBay | $1.56 |
| Jan 17, 2024 | Ungraded | Machop 62/145 - Reverse Holo - Guardians Rising - Near Mint - Pokemon↗ | eBay | $1.63 |
| Jan 13, 2024 | Ungraded | Pokemon Machop - 62/145 - Common - Reverse Holo NM-Mint Guardians Rising↗ | eBay | $0.99 |
