
Metapod is a collectible Pokémon card from the HeartGold & SoulSilver expansion (2010). Setlot tracks 41 recorded sales for this card across 1 grade tiers, 40 of them in the last 90 days. Ungraded copies currently trade around $2.42. The highest sale on record is $7.75 (Ungraded, Jun 11, 2026). 39 listings are live right now with asks from $1.33.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 39 tracked | Metapod 46/123 HeartGold & SoulSilver (MP) Pokemon TCG cardboardtcg | eBay | 1mo ago | $1.33↗ |
| Metapod 46/123 Uncommon HeartGold & SoulSilver Pokemon NM/VLP dsad2018 | eBay | 1mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 40 | $2.42 | $0.99 – $7.75 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 6, 2026 | Ungraded | Metapod Uncommon HeartGold SoulSilver 46/123 LP↗ | eBay | $2.46 |
| Jul 4, 2026 | Ungraded | Metapod 46/123 Uncommon HeartGold & SoulSilver Pokemon Lightly Played↗ | eBay | $2.11 |
| Jul 3, 2026 | Ungraded | Metapod - 46/123 - Uncommon HeartGold & SoulSilver Pokemon↗ | eBay | $1.94 |
| Jun 29, 2026 | Ungraded | Metapod 46/123 Uncommon HeartGold & SoulSilver Pokemon Near Mint↗ | eBay |
| Pokemon TCG Heartgold And Soulsilver Metapod 46/123 NM northernrealm | eBay | 1mo ago | $1.45↗ |
| $2.49 |
| Jun 27, 2026 | Ungraded | 2010 HeartGold SoulSilver Metapod Uncommon 46/123 LP↗ | eBay | $2.99 |
| Jun 21, 2026 | Ungraded | Metapod Uncommon HeartGold SoulSilver 46/123 LP↗ | eBay | $2.44 |
| Jun 15, 2026 | Ungraded | Metapod 46/123 Uncommon Tomokazu Komiya HeartGold & SoulSilver Pokemon Cards↗ | eBay | $2.49 |
| Jun 15, 2026 | Ungraded | Metapod (Normal) HeartGold SoulSilver 46/123 2010 LP↗ | eBay | $1.99 |
| Jun 13, 2026 | Ungraded | Metapod 46/123 Uncommon HeartGold & SoulSilver Pokemon LP↗ | eBay | $2.49 |
| Jun 11, 2026 | Ungraded | Metapod Uncommon HeartGold SoulSilver 46/123 MP↗ | eBay | $7.75 |
| Jun 10, 2026 | Ungraded | Metapod Uncommon HeartGold SoulSilver 46/123 NM 392↗ | eBay | $1.99 |
| Jun 8, 2026 | Ungraded | Metapod Uncommon HeartGold SoulSilver 46/123 HP↗ | eBay | $2.25 |
| Jun 8, 2026 | Ungraded | Metapod 46/123 Uncommon HeartGold & SoulSilver LP Pokemon Card↗ | eBay | $1.99 |
| Jun 7, 2026 | Ungraded | Metapod 46/123 HeartGold & SoulSilver (MP) Pokemon TCG↗ | eBay | $2.32 |
| Jun 7, 2026 | Ungraded | METAPOD 46/123 UC HEARTGOLD & SOULSILVER POKEMON LP↗ | eBay | $4.01 |
| Jun 7, 2026 | Ungraded | Metapod 46/123 HeartGold & SoulSilver Pokemon Tomokazu Komiya LP↗ | eBay | $2.49 |
| Jun 5, 2026 | Ungraded | Metapod 46/123 Uncommon HeartGold & SoulSilver Pokemon LP↗ | eBay | $2.29 |
| May 31, 2026 | Ungraded | Pokémon TCG Metapod Heartgold Soulsilver 46/123 LP↗ | eBay | $1.62 |
| May 30, 2026 | Ungraded | Pokemon Metapod 46/123 HeartGold SoulSilver Uncommon NM↗ | eBay | $2.99 |
| May 29, 2026 | Ungraded | Metapod 46/123 - Heartgold & Soulsilver Uncommon - Pokemon TCG↗ | eBay | $2.62 |
| May 28, 2026 | Ungraded | Metapod 46/123 HeartGold SoulSilver LP↗ | eBay | $2.39 |
| May 28, 2026 | Ungraded | Metapod Uncommon HeartGold SoulSilver 46/123 Grass Pokemon Card↗ | eBay | $2.99 |
| May 25, 2026 | Ungraded | METAPOD 46/123 UNCOMMON HEARTGOLD & SOULSILVER POKEMON MP↗ | eBay | $0.99 |
| May 25, 2026 | Ungraded | Metapod 46/123 HeartGold SoulSilver Pokémon Card TCG↗ | eBay | $2.03 |
| May 25, 2026 | Ungraded | Metapod 46/123 Uncommon HeartGold & SoulSilver Pokemon Lightly Played↗ | eBay | $1.99 |
| May 23, 2026 | Ungraded | Metapod 46/123 HeartGold SoulSilver Pokémon Card TCG↗ | eBay | $1.68 |
| May 22, 2026 | Ungraded | Metapod 46/123 Uncommon HeartGold & SoulSilver Pokemon NM/VLP↗ | eBay | $1.37 |
| May 18, 2026 | Ungraded | Metapod 46/123 - Pokemon TCG HeartGold & SoulSilver - Uncommon - LP↗ | eBay | $2.81 |
| May 14, 2026 | Ungraded | Metapod - 46/123 - Uncommon - HeartGold SoulSilver - Pokemon Card↗ | eBay | $4.12 |
| May 10, 2026 | Ungraded | Metapod 46/123 Non Holo HeartGold SoulSilver - Pokemon Card - NM↗ | eBay | $3.38 |
