
Eevee #51 is a collectible Pokémon card from the Jungle expansion (1999). Setlot tracks 1,139 recorded sales for this card across 32 grade tiers, 591 of them in the last 90 days. PSA 10 copies have a 90-day median of $200.00. Ungraded copies currently trade around $2.00. The top grade commands 100× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $566.21 (PSA 10, Mar 17, 2026). 31 listings are live right now with asks from $0.99.
Median graded price vs. the ungraded copy ($2.00) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 31 tracked | Eevee Unlimited Common Jungle 51/64 LP shoespokemon | eBay | 3mo ago | $0.99↗ |
| Pokémon Eevee Jungle Common 51/64 50 HP English 1999 Unlimited Regular twogenerationscardco | eBay | 3mo ago | $1.00 |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 497 | $2.00 | $0.01 – $420.69 |
| CGC -1 | 7 | $6.00 | $6.00 |
| CGC 4.5 | 1 | $9.00 | $9.00 |
| PSA 5 | 2 | $15.00 | $11.50 – $18.50 |
| CGC 5 | 1 | $13.00 | $13.00 |
| CGC 5.5 | 1 | $10.80 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 22, 2026 | CGC 8.5 | 1999 Pokemon Jungle Eevee #51 CGC 8.5 NM-MT+ | Fanatics Vault | $10.00 |
| Aug 21, 2026 | CGC 9 | 1999 Pokemon Jungle Eevee #51 CGC 9 MINT | Fanatics Vault | $22.00 |
| Aug 20, 2026 | CGC 9.6 | 1999 Pokemon Jungle Eevee #51 CGC 9.5 MINT+ | Fanatics Vault | $21.00 |
| Aug 17, 2026 | Ungraded | 1999 Pokemon Jungle Eevee #51 CGC AUTH | — | $6.00 |
| Aug 17, 2026 | CGC 8 | 1999 Pokemon Jungle Eevee #51 CGC 8 NM-MT | — | $9.60 |
| Aug 17, 2026 | CGC 9 |
| Eevee 51/64 Common Jungle Pokemon Unlimited Lightly Played tyhoff12 | eBay | 3mo ago | $1.00↗ |
| PSA 6 | 1 | $20.50 | $20.50 |
| CGC 6 | 2 | $7.00 | $6.00 – $8.00 |
| CGC 6.5 | 5 | $8.40 | $6.00 – $9.60 |
| PSA 7 | 2 | $21.24 | $19.50 – $22.97 |
| CGC 7.5 | 5 | $9.00 | $7.20 – $10.80 |
| CGC 8 | 8 | $9.60 | $8.40 – $25.00 |
| PSA 8 | 10 | $35.06 | $20.50 – $90.00 |
| CGC 8.5 | 9 | $12.00 | $9.60 – $14.40 |
| PSA 9 | 10 | $40.52 | $24.50 – $71.80 |
| CGC 9 | 18 | $16.80 | $6.50 – $26.40 |
| BGS 9 | 1 | $45.99 | $45.99 |
| BGS 9.5 | 1 | $199.56 | $199.56 |
| CGC 9.5 | 4 | $22.80 | $20.40 – $108.00 |
| CGC 9.6 | 1 | $21.00 | $21.00 |
| PSA 10 | 5 | $200.00 | $180.50 – $225.00 |
| 1999 Pokemon Jungle Eevee #51 CGC 9 MINT |
| — |
| $21.60 |
| Aug 10, 2026 | CGC 8 | 1999 Pokemon Jungle Eevee #51 CGC 8 NM-MT | — | $15.60 |
| Aug 10, 2026 | Ungraded | 1999 Pokemon Jungle Eevee #51 CGC AUTH | — | $10.80 |
| Aug 10, 2026 | CGC 8.5 | 1999 Pokemon Jungle Eevee #51 CGC 8.5 NM-MT+ | — | $14.40 |
| Aug 10, 2026 | CGC 7.5 | 1999 Pokemon Jungle Eevee #51 CGC 7.5 NRMT+ | — | $10.80 |
| Aug 10, 2026 | CGC 9 | 1999 Pokemon Jungle Eevee #51 CGC 9 MINT | — | $15.60 |
| Aug 10, 2026 | CGC 8 | 1999 Pokemon Jungle Eevee #51 CGC 8 NM-MT | — | $9.60 |
| Aug 10, 2026 | CGC 9 | 1999 Pokemon Jungle Eevee #51 CGC 9 MINT | — | $16.80 |
| Aug 10, 2026 | CGC 8.5 | 1999 Pokemon Jungle Eevee #51 CGC 8.5 NM-MT+ | — | $12.00 |
| Aug 10, 2026 | CGC -1 | 1999 Pokemon Jungle Eevee #51 CGC ALTERED AUTH | — | $6.00 |
| Aug 10, 2026 | CGC -1 | 1999 Pokemon Jungle Eevee #51 CGC ALTERED AUTH | — | $6.00 |
| Aug 10, 2026 | CGC -1 | 1999 Pokemon Jungle Eevee #51 CGC ALTERED AUTH | — | $6.00 |
| Aug 3, 2026 | CGC 9 | 1999 Pokemon Jungle Eevee #51 CGC 9 MINT | — | $14.40 |
| Aug 3, 2026 | CGC 8.5 | 1999 Pokemon Jungle Eevee #51 CGC 8.5 NM-MT+ | — | $10.80 |
| Aug 3, 2026 | CGC 8.5 | 1999 Pokemon Jungle Eevee #51 CGC 8.5 NM-MT+ | — | $9.60 |
| Aug 3, 2026 | CGC 8 | 1999 Pokemon Jungle Eevee #51 CGC 8 NM-MT | — | $8.40 |
| Jul 30, 2026 | Ungraded | 1999 Pokemon Jungle Eevee #51 CGC AUTH | Fanatics Vault | $6.00 |
| Jul 29, 2026 | CGC 6.5 | 1999 Pokemon Jungle Eevee #51 CGC 6.5 EXMT+ | Fanatics Vault | $8.00 |
| Jul 27, 2026 | CGC 9 | 1999 Pokemon Jungle Eevee #51 CGC 9 MINT | — | $24.00 |
| Jul 27, 2026 | CGC 9 | 1999 Pokemon Jungle Eevee #51 CGC 9 MINT | — | $26.40 |
| Jul 27, 2026 | CGC -1 | 1999 Pokemon Jungle Eevee #51 CGC ALTERED AUTH | — | $6.00 |
| Jul 27, 2026 | CGC -1 | 1999 Pokemon Jungle Eevee #51 CGC ALTERED AUTH | — | $6.00 |
| Jul 27, 2026 | CGC -1 | 1999 Pokemon Jungle Eevee #51 CGC ALTERED AUTH | — | $6.00 |
| Jul 27, 2026 | CGC -1 | 1999 Pokemon Jungle Eevee #51 CGC ALTERED AUTH | — | $6.00 |
| Jul 25, 2026 | CGC 7.5 | 1999 Pokemon Jungle Eevee #51 CGC 7.5 NRMT+ | Fanatics Vault | $9.00 |
![Eevee [1st Edition] #51](https://images.setlot.com/pokemon/pc-pokemon-jungle-eevee-1st-edition-51.jpg?v=2)