
Fantina is a collectible Pokémon card from the Lost Origin expansion (2022). Setlot tracks 7 recorded sales for this card across 2 grade tiers, 0 of them in the last 90 days. CGC 10 copies have a 90-day median of $16.35. Ungraded copies currently trade around $5.49. The top grade commands 3.0× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $21.99 (CGC 10, Jul 13, 2026). 12 listings are live right now with asks from $2.99.
Median graded price vs. the ungraded copy ($5.49) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 11 tracked | Fantina (Secret) Holo 206/196 SWSH11: Lost Origin MP wpmcardsllc | eBay | 5mo ago | $2.99↗ |
| Fantina 206/196 Secret Rainbow Rare Trainer - Lost Origin LOR Pokemon LP Ding twistedinfernocards | eBay | 5mo ago | $3.49 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 14, 2026 | Ungraded | Fantina 206/196 Rainbow Rare Lost Origin Pokemon Holo Near Mint↗ | eBay | $5.99 |
| Jul 13, 2026 | CGC 10 | CGC 10 Gem Mint Fantina Lost Origin 206/196 Rainbow Rare Pokémon Card↗ | eBay | $21.99 |
| Jul 11, 2026 | CGC 10 | 2022 Pokemon Sword & Shield Lost Origin Fantina #206/196 CGC 10↗ | eBay | $10.71 |
| Jul 10, 2026 | Ungraded | Fantina 206/196 Rainbow Rare Lost Origin Pokemon Holo Near Mint↗ | eBay |
| Fantina (Secret) 206/196 Swsh11: Lost Origin Holo mwneese | eBay | 5mo ago | $3.50↗ |
| PSA 10 | GRADED PSA 10 2022 Pokemon SWSH FA/Fantina Lost Origin-Secret #206 baysidethrift | eBay | 4mo ago | $49.50↗ |
| $4.99 |
| Jul 9, 2026 | Ungraded | Fantina 206/196 Rainbow Rare Lost Origin Pokemon Holo Near Mint↗ | eBay | $6.00 |
| Jul 6, 2026 | Ungraded | Fantina 206/196 Rainbow Rare Lost Origin Pokemon Near Mint↗ | eBay | $5.49 |
| Jul 6, 2026 | Ungraded | Pokemon TCG Fantina Lost Origin Secret Rare Full Art Holo 206/196 English 2022↗ | eBay | $4.75 |
