
Technical Machine: Evolution is a collectible Pokémon card from the Paradox Rift expansion (2023). Setlot tracks 26 recorded sales for this card across 1 grade tiers, 22 of them in the last 90 days. Ungraded copies currently trade around $1.34. The highest sale on record is $2.29 (Ungraded, Apr 15, 2026). 28 listings are live right now with asks from $0.99.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 28 tracked | Technical Machine: Evolution 178/182 SV04: Paradox Rift Regular thecraft_closet | eBay | 1mo ago | $0.99↗ |
| Technical Machine: Evolution - 178/182 - Paradox Rift - Regular xxscubastevexx | eBay | 1mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 22 | $1.34 | $0.99 – $2.29 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 4, 2026 | Ungraded | Technical Machine: Evolution (X4) - Pokemon TCG Trainer Card - Paradox Rift #178↗ | eBay | $0.99 |
| Jul 2, 2026 | Ungraded | Technical Machine: Evolution 178/182 - Paradox Rift - Normal↗ | eBay | $1.35 |
| Jul 2, 2026 | Ungraded | Technical Machine: Evolution PAR 178/182 Pokémon SV04: Paradox Rift Uncommon ...↗ | eBay | $1.00 |
| Jun 29, 2026 | Ungraded | SV04: Paradox Rift #178/182 Technical Machine: Evolution↗ |
| $0.99↗ |
| Technical Machine: Evolution 178/182 Uncommon Paradox Rift Pokemon Near Mint epkcollections | eBay | 1mo ago | $0.99↗ |
| eBay |
| $0.99 |
| Jun 18, 2026 | Ungraded | Pokemon Technical Machine: Evolution (178/337) Paradox Rift LP↗ | eBay | $0.99 |
| Jun 18, 2026 | Ungraded | Pokémon TCG -Paradox Rift -Uncommon - Technical Machine: Evolution - 178/182↗ | eBay | $1.32 |
| Jun 13, 2026 | Ungraded | Technical Machine: Evolution - 178/182 - Regular - Paradox Rift↗ | eBay | $1.20 |
| May 26, 2026 | Ungraded | Technical Machine: Evolution 178/182 Uncommon Paradox Rift Pokemon Near Mint↗ | eBay | $0.99 |
| May 17, 2026 | Ungraded | Technical Machine: Evolution Uncommon SV04: Paradox Rift 178/182 NM↗ | eBay | $1.70 |
| May 17, 2026 | Ungraded | Technical Machine: Evolution Paradox Rift 178/182 Uncommon Pokemon Near Mint↗ | eBay | $1.49 |
| May 17, 2026 | Ungraded | #178/182 Technical Machine: Evolution Pokémon TCG SV04: Paradox Rift English NM↗ | eBay | $1.25 |
| May 16, 2026 | Ungraded | Technical Machine: Evolution Paradox Rift 178/182 Uncommon Pokemon Near Mint↗ | eBay | $1.45 |
| May 9, 2026 | Ungraded | Technical Machine: Evolution - 178/182 - NON Holo - Paradox Rift - NM↗ | eBay | $1.40 |
| Apr 30, 2026 | Ungraded | Technical Machine: Evolution 178/182 Uncommon Regular SV04: Paradox Rift NM↗ | eBay | $1.25 |
| Apr 29, 2026 | Ungraded | Technical Machine: Evolution 178/182 Uncommon Paradox Rift Pokemon Near Mint↗ | eBay | $1.86 |
| Apr 29, 2026 | Ungraded | Technical Machine: Evolution 178/182 Uncommon Paradox Rift Pokemon Near Mint↗ | eBay | $1.86 |
| Apr 29, 2026 | Ungraded | Pokemon - Technical Machine: Evolution - 178/182 - Uncommon - Paradox Rift - NM↗ | eBay | $1.30 |
| Apr 27, 2026 | Ungraded | Technical Machine: Evolution Uncommon SV04: Paradox Rift 178/182 NM↗ | eBay | $0.99 |
| Apr 27, 2026 | Ungraded | Technical Machine: Evolution Uncommon SV04: Paradox Rift 178/182 NM↗ | eBay | $1.50 |
| Apr 25, 2026 | Ungraded | Technical Machine: Evolution 178/182 SV04: Paradox Rift Pokemon TCG NM↗ | eBay | $1.69 |
| Apr 17, 2026 | Ungraded | Pokemon TCG Technical Machine: Evolution 178/182 League Promo Paradox Rift↗ | eBay | $1.96 |
| Apr 15, 2026 | Ungraded | Technical Machine: Evolution 178/182 SV04: Paradox Rift 2023↗ | eBay | $2.29 |
| Apr 12, 2026 | Ungraded | Technical Machine: Evolution 178/182 Paradox Rift Uncommon↗ | eBay | $0.99 |
| Dec 11, 2025 | Ungraded | Pokémon TCG, Technical Machine: Evolution 178/182 - Paradox Rift↗ | eBay | $1.58 |
| Dec 9, 2025 | Ungraded | Technical Machine Evolution 178/182 - Reverse - Paradox Rift Pokemon TCG↗ | eBay | $1.75 |
| Nov 23, 2025 | Ungraded | Technical Machine: Evolution 178/182 Uncommon | Paradox Rift | Pokemon Card↗ | eBay | $1.25 |
