
Rayquaza #SWSH029 is a collectible Pokémon card from the Promo expansion. Setlot tracks 1,519 recorded sales for this card across 26 grade tiers, 1,108 of them in the last 90 days. CGC 10 copies have a 90-day median of $75.00. Ungraded copies currently trade around $12.00. The top grade commands 31× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $500.00 (PSA 10, Jun 1, 2026). 49 listings are live right now with asks from $9.99.
Median graded price vs. the ungraded copy ($12.00) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 48 tracked | Rayquaza SWSH029 SWSH: Sword & Shield Promo Cards Holo hirescollectibles | eBay | 3mo ago | $9.99↗ |
| Rayquaza SWSH029 SWSH: Sword & Shield Promo Cards Holo hellcreekhobbies | eBay | 3mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 874 | $12.00 | $0.99 – $379.99 |
| CGC 0.5 | 1 | $12.00 | $12.00 |
| CGC 5.5 | 1 | $9.60 | $9.60 |
| CGC 7 | 1 | $9.60 | $9.60 |
| PSA 7 | 2 | $38.05 | $33.00 – $43.10 |
| CGC 7.5 | 1 | $15.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 21, 2026 | CGC 0.5 | 2020 Pokemon Sword & Shield Promo Cosmos Holo Rayquaza #SWSH029 CGC AUTH | Fanatics Vault | $12.00 |
| Aug 19, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | Fanatics Vault | $20.00 |
| Aug 19, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | Fanatics Vault | $16.00 |
| Aug 17, 2026 | PSA 10 | 2024 Pokemon Sword & Shield Black Star Promo Rebel Clash Holo Rayquaza #SWSH029 PSA 10 GEM MINT | Fanatics Vault | $418.00 |
| Aug 17, 2026 | CGC 8.5 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 8.5 NM-MT+ | — | $9.60 |
| Rayquaza SWSH029 Holo Promo Sword & Shield Promo Pokemon Near Mint zakovach | eBay | 3mo ago | $10.00↗ |
| PSA 10 | 2024 POKEMON RAYQUAZA SWSH029 BLACK STAR PROMO SEA & SKY COSMO HOLO PSA 10 poncho47 | eBay | 3mo ago | $399.00↗ |
| CGC 8 | 5 | $13.20 | $8.40 – $14.40 |
| PSA 8 | 11 | $20.00 | $8.50 – $45.00 |
| CGC 8.5 | 7 | $9.60 | $8.40 – $16.80 |
| CGC 9 | 32 | $16.66 | $10.50 – $59.99 |
| SGC 9 | 1 | $13.20 | $13.20 |
| PSA 9 | 49 | $38.99 | $23.50 – $92.00 |
| CGC 9.5 | 7 | $26.99 | $21.60 – $31.00 |
| PSA 10 | 63 | $374.99 | $12.99 – $500.00 |
| CGC 10 | 46 | $75.00 | $33.60 – $125.00 |
| CGC Pristine 10 | 7 | $216.00 | $71.00 – $350.00 |
| Aug 17, 2026 | CGC 8.5 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 8.5 NM-MT+ | — | $9.60 |
| Aug 17, 2026 | CGC 8 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 8 NM-MT | — | $8.40 |
| Aug 17, 2026 | CGC 8.5 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 8.5 NM-MT+ | — | $8.40 |
| Aug 17, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | — | $15.60 |
| Aug 17, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | — | $16.80 |
| Aug 17, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | — | $15.60 |
| Aug 17, 2026 | CGC 8.5 | 2020 Pokemon Sword & Shield Promo Cosmos Holo Rayquaza #SWSH029 CGC 8.5 NM-MT+ | — | $16.80 |
| Aug 17, 2026 | CGC 10 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 10 GEM MINT | — | $42.00 |
| Aug 17, 2026 | CGC 10 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 10 GEM MINT | — | $44.40 |
| Aug 17, 2026 | CGC 10 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 10 GEM MINT | — | $44.40 |
| Aug 17, 2026 | CGC 10 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 10 GEM MINT | — | $49.20 |
| Aug 17, 2026 | CGC 10 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 10 GEM MINT | — | $44.40 |
| Aug 17, 2026 | CGC 10 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 10 GEM MINT | — | $44.40 |
| Aug 17, 2026 | CGC 10 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 10 GEM MINT | — | $54.00 |
| Aug 17, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | — | $12.00 |
| Aug 17, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | — | $12.00 |
| Aug 14, 2026 | PSA 9 | 2024 Pokemon Sword & Shield Promo Crown Zenith Premium Sea & Sky Holo Rayquaza #SWSH029 PSA 9 | Fanatics Vault | $35.00 |
| Aug 14, 2026 | PSA 9 | 2024 Pokemon Sword & Shield Promo Crown Zenith Premium Sea & Sky Holo Rayquaza #SWSH029 PSA 9 | Fanatics Vault | $35.00 |
| Aug 14, 2026 | CGC 10 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 10 GEM MINT | Fanatics Vault | $85.00 |
| Aug 13, 2026 | PSA 10 | 2024 Pokemon Sword & Shield Black Star Promo Rebel Clash Holo Rayquaza #SWSH029 PSA 10 GEM MINT | Fanatics Vault | $305.00 |
| Aug 10, 2026 | CGC 8.5 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 8.5 NM-MT+ | Fanatics Vault | $9.00 |
| Aug 10, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | Fanatics Vault | $16.00 |
| Aug 10, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | Fanatics Vault | $16.00 |
| Aug 10, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Black Star Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | Fanatics Vault | $16.00 |
| Aug 10, 2026 | CGC 9 | 2020 Pokemon Sword & Shield Promo Cosmos Holo Rayquaza #SWSH029 CGC 9 MINT | — | $14.40 |
