
Vulpix #24 is a collectible Pokémon card from the Rebel Clash expansion (2020). Setlot tracks 99 recorded sales for this card across 5 grade tiers, 33 of them in the last 90 days. PSA 10 copies have a 90-day median of $34.95. Ungraded copies currently trade around $1.69. The top grade commands 21× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $34.95 (PSA 10, Aug 22, 2022). 18 listings are live right now with asks from $0.99.
Median graded price vs. the ungraded copy ($1.69) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 18 tracked | Vulpix 24/192 Rebel Clash Common Pokémon TCG 2020 andrewmun101 | eBay | 3mo ago | $0.99↗ |
| Vulpix 24/192 Rebel Clash Common Pokémon TCG 2020 andrewmun101 | eBay | 3mo ago | $0.99 |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 33 | $1.69 | $0.99 – $2.49 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 21, 2026 | Ungraded | Vulpix Common SWSH02: Rebel Clash 024/192 LP↗ | eBay | $1.34 |
| Jul 20, 2026 | Ungraded | Vulpix 024/192 Rebel Clash NM/M Pokemon↗ | eBay | $1.59 |
| Jul 20, 2026 | Ungraded | Vulpix Common sui SWSH02: Rebel Clash 024/192 NM↗ | eBay | $1.99 |
| Jul 20, 2026 | Ungraded | Vulpix Common Normal SWSH02: Rebel Clash 024/192 NM↗ | eBay | $1.72 |
| Vulpix 24/192 Rebel Clash Uncommon Pokémon TCG 2020 andrewmun101 | eBay | 3mo ago | $0.99↗ |
| Jul 18, 2026 | Ungraded | Vulpix 024/192 Rebel Clash Pokemon Lightly Played↗ | eBay | $1.59 |
| Jul 17, 2026 | Ungraded | Vulpix 024/192 Sword & Shield Rebel Clash Regular Common Pokemon Card↗ | eBay | $1.75 |
| Jul 17, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Near Mint↗ | eBay | $1.77 |
| Jul 16, 2026 | Ungraded | VULPIX REBEL CLASH SET POKEMON CARD 024/192 NM/M↗ | eBay | $1.19 |
| Jul 16, 2026 | Ungraded | Vulpix 024/192 - Rebel Clash - Common NM↗ | eBay | $1.27 |
| Jul 16, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon LP↗ | eBay | $1.99 |
| Jul 13, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Card↗ | eBay | $1.49 |
| Jul 11, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Near Mint↗ | eBay | $1.98 |
| Jul 11, 2026 | Ungraded | Vulpix 024/192 SWSH02: Rebel Clash LP/NM↗ | eBay | $1.80 |
| Jul 10, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Near Mint↗ | eBay | $1.49 |
| Jul 8, 2026 | Ungraded | Vulpix 024/192 Rebel Clash Common Pokemon MP↗ | eBay | $1.49 |
| Jul 8, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Near Mint↗ | eBay | $1.76 |
| Jun 30, 2026 | Ungraded | Vulpix 024/192 Rebel Clash Common Pokemon Card NM SWSH02↗ | eBay | $1.55 |
| Jun 29, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Lightly Played↗ | eBay | $0.99 |
| Jun 27, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon NM↗ | eBay | $1.78 |
| Jun 27, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Near Mint↗ | eBay | $1.49 |
| Jun 22, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Near Mint↗ | eBay | $1.25 |
| Jun 19, 2026 | Ungraded | Vulpix SWSH02 024/192 Pokémon SWSH02: Rebel Clash Common EN NM↗ | eBay | $1.00 |
| Jun 19, 2026 | Ungraded | Vulpix [SWSH02 - 024/192] SWSH02: Rebel Clash - NM↗ | eBay | $1.99 |
| Jun 16, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Near Mint↗ | eBay | $0.99 |
| Jun 14, 2026 | Ungraded | Vulpix 024/192 Swsh02: Rebel Clash Regular↗ | eBay | $1.70 |
| Jun 13, 2026 | Ungraded | Vulpix 024/192 SWSH02: Rebel Clash NM Pokémon TCG↗ | eBay | $2.00 |
| Jun 13, 2026 | Ungraded | Vulpix Common SWSH02: Rebel Clash 024/192 NM↗ | eBay | $1.69 |
| Jun 12, 2026 | Ungraded | Vulpix 024/192 SWSH02: Rebel Clash Common Unlimited Pokemon TCG NM↗ | eBay | $1.80 |
| Jun 9, 2026 | Ungraded | Vulpix 024/192 Common Rebel Clash Pokemon Near Mint↗ | eBay | $1.99 |
| Jun 7, 2026 | Ungraded | Vulpix 024/192 Rebel Clash Pokemon Card - Near Mint↗ | eBay | $1.37 |
