
Xatu #35 is a collectible Pokémon card from the Skyridge expansion (2003). Setlot tracks 161 recorded sales for this card across 15 grade tiers, 0 of them in the last 90 days. PSA 10 copies have a 90-day median of $162.01. Ungraded copies currently trade around $7.19. The top grade commands 23× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $200.00 (PSA 10, Jul 21, 2026). 13 listings are live right now with asks from $2.67.
Median graded price vs. the ungraded copy ($7.19) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 13 tracked | Pokemon Card Xatu 35/144 Skyridge Rare pokenekozone | eBay | 5mo ago | $2.67↗ |
| POKÉMON SKYRIDGE RARE NONHOLO XATU 35/144 PL/PR ENG davidborgh_fbperfectcards |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 17, 2026 | CGC Pristine 10 | 2003 Pokemon Skyridge Xatu #35 CGC 10 PRISTINE | — | $96.00 |
| Aug 17, 2026 | CGC 7 | 2003 Pokemon Skyridge Xatu #35 CGC 7 NRMT | — | $19.20 |
| Jul 22, 2026 | Ungraded | 2003 Pokemon Skyridge Xatu #35 CGC Mint 9↗ | eBay | $20.00 |
| Jul 21, 2026 | PSA 10 | 2003 POKEMON SKYRIDGE #35 XATU PSA 10↗ | eBay | $200.00 |
| Jul 12, 2026 | Ungraded | Pokémon TCG Xatu 35/144 Skyridge Non Holo Rare WOTC Vintage Card |
| eBay |
| 5mo ago |
| $4.53↗ |
| Pokemon Card Xatu 35/144 Rare Skyridge WOTC cornwall3dprint | eBay | 5mo ago | $6.71↗ |
| eBay |
| $7.19 |
| Jul 11, 2026 | Ungraded | Pokemon Rare Xatu 35/144 Skyridge Regular↗ | eBay | $9.99 |
| Jul 10, 2026 | Ungraded | Xatu (35) Rare Skyridge 035/144 LP↗ | eBay | $3.62 |
| Jul 8, 2026 | Ungraded | Pokemon Cards Xatu 35/144 Skyridge Rare NM↗ | eBay | $4.00 |
| Jul 5, 2026 | PSA 10 | Pokemon Card - PSA 10 Xatu 35/144 - Skyridge Non Holo - GEM MT PSA10↗ | eBay | $162.01 |
| Jul 4, 2026 | Ungraded | Xatu 35/144 Skyridge Regular↗ | eBay | $5.99 |
| Jul 4, 2026 | Ungraded | Pokemon Xatu Skyridge Non Holo Rare 35/144 2003↗ | eBay | $4.99 |
| Jul 4, 2026 | PSA 10 | Xatu 35/144 Skyridge Regular PSA 10↗ | eBay | $79.00 |
| Jun 29, 2026 | Ungraded | Natu and Xatu 35/144 Skyridge Regular Cards Pokemon TCG, LP+, BOTH INCLUDED↗ | eBay | $10.00 |
| Jun 28, 2026 | Ungraded | Pokemon Card - Xatu Skyridge 35/144 Rare↗ | eBay | $7.99 |
| Jun 25, 2026 | Ungraded | Pokemon TCG | Xatu 35/144 | Skyridge Rare | Lightly Played↗ | eBay | $4.24 |
| Jun 24, 2026 | Ungraded | Xatu 35/144 Non Holo Rare Skyridge Pokemon Card NM/M E Series↗ | eBay | $8.00 |
| Jun 22, 2026 | Ungraded | Xatu 35/144 Non Holo Rare Skyridge Pokemon Card NM E Series - FREE SHIPPING↗ | eBay | $13.29 |
| Jun 22, 2026 | Ungraded | The Pokémon Company Xatu 35/144 Skyridge Rare Stage 1 80 HP Regular English↗ | eBay | $5.00 |
| Jun 18, 2026 | Ungraded | Xatu 35/144 Skyridge Pokemon LP↗ | eBay | $7.07 |
| Jun 16, 2026 | Ungraded | Pokemon XATU NATU Skyridge Non Holo Rare 35/144 80/144 2003↗ | eBay | $6.99 |
| Jun 14, 2026 | Ungraded | Xatu 35/144 Pokemon Skyridge LP - 0257↗ | eBay | $25.00 |
| Jun 13, 2026 | Ungraded | POKÉMON SKYRIDGE RARE NONHOLO XATU 35/144 PL/PR ENG↗ | eBay | $4.51 |
| Jun 12, 2026 | Ungraded | Xatu 35/144 Pokemon Skyridge LP - 0257↗ | eBay | $6.00 |
| Jun 7, 2026 | Ungraded | Pokemon Xatu 35/144 Skyridge Regular Card LP+↗ | eBay | $3.99 |
| Jun 5, 2026 | Ungraded | Pokemon Xatu Skyridge Non Holo Rare 35/144 2003↗ | eBay | $4.99 |
| Jun 5, 2026 | Ungraded | Pokemon Card - Xatu Skyridge 35/144 Rare↗ | eBay | $7.99 |
| Jun 4, 2026 | Ungraded | Xatu (35) Skyridge 035/144 NM↗ | eBay | $8.00 |
| Jun 4, 2026 | Ungraded | Xatu 35/144 Non Holo Skyridge - Pokemon Card - NM↗ | eBay | $6.96 |
| Jun 3, 2026 | Ungraded | 2003 Pokemon Skyridge Xatu #35/144↗ | eBay | $6.50 |
| May 30, 2026 | CGC 9 | 2003 CGC 9 Graded Pokemon Xatu 35/144 Skyridge↗ | eBay | $24.98 |
