![Cubone [Reverse Holo] #72](https://images.setlot.com/pokemon/pc-pokemon-stellar-crown-cubone-reverse-holo-72.jpg?v=2)
Cubone [Reverse Holo] #72 is a collectible Pokémon card from the Stellar Crown expansion (2024). Setlot tracks 72 recorded sales for this card across 3 grade tiers, 51 of them in the last 90 days. PSA 10 copies have a 90-day median of $200.00. Ungraded copies currently trade around $1.91. The top grade commands 105× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $200.00 (PSA 10, May 4, 2025). 34 listings are live right now with asks from $0.99.
Median graded price vs. the ungraded copy ($1.91) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 34 tracked | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint dekessports | eBay | 1mo ago | $0.99↗ |
| Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint bulk-beast | eBay | 1mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 51 | $1.91 | $0.73 – $3.97 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 8, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.62 |
| Jul 7, 2026 | Ungraded | CUBONE - Pokemon - 72/142 Stellar Crown - Reverse Holo NM/M↗ | eBay | $1.79 |
| Jul 7, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.79 |
| Jul 6, 2026 | Ungraded | Cubone 72/142 - Stellar Crown - Reverse Holo Common NM↗ | eBay |
| $0.99↗ |
| Pokemon Cubone (72/187) Stellar Crown LP REVERSE HOLO ninetyfive | eBay | 1mo ago | $0.99↗ |
| $1.79 |
| Jul 6, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.98 |
| Jul 4, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.99 |
| Jul 4, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.99 |
| Jul 2, 2026 | Ungraded | CUBONE 72/142 COMMON STELLAR CROWN POKEMON REVERSE HOLO NM↗ | eBay | $1.29 |
| Jun 30, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.76 |
| Jun 30, 2026 | Ungraded | Cubone 72/142 Stellar Crown Common Reverse Holo Pokemon NM↗ | eBay | $1.49 |
| Jun 27, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Reverse Holo Near Mint↗ | eBay | $1.99 |
| Jun 27, 2026 | Ungraded | CUBONE 72/142 COMMON STELLAR CROWN POKEMON REVERSE HOLO NM/M AUS↗ | eBay | $1.91 |
| Jun 27, 2026 | Ungraded | Cubone 72/142 Reverse Holo Common Pokemon Stellar Crown SCR NM↗ | eBay | $1.99 |
| Jun 24, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo↗ | eBay | $1.99 |
| Jun 22, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $2.63 |
| Jun 22, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.39 |
| Jun 21, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $2.63 |
| Jun 14, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.50 |
| Jun 12, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.99 |
| Jun 11, 2026 | Ungraded | Cubone - 72/142 Reverse Holo Common 2024 Stellar Crown Pokemon NM↗ | eBay | $1.95 |
| Jun 6, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.85 |
| Jun 4, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $0.99 |
| Jun 3, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $2.15 |
| Jun 3, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.93 |
| Jun 2, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.99 |
| Jun 1, 2026 | Ungraded | CUBONE 72/142 REVERSE HOLO STELLAR CROWN LP↗ | eBay | $1.55 |
| May 30, 2026 | Ungraded | Cubone 72/142 Common Stellar Crown Pokemon Reverse Holo NM↗ | eBay | $1.99 |
| May 27, 2026 | Ungraded | Cubone 72/142 - Stellar Crown Reverse Holo - Pokemon Card NM/M↗ | eBay | $1.39 |
| May 23, 2026 | Ungraded | Cubone 72/142 Reverse Holo Stellar Crown Pokemon Near Mint↗ | eBay | $1.29 |
| May 21, 2026 | Ungraded | Cubone 72/142 C Stellar Crown Reverse Holo NM/M Pokemon↗ | eBay | $1.79 |
