![Mewtwo [Reverse Holo] #59](https://images.setlot.com/pokemon/pc-pokemon-stellar-crown-mewtwo-reverse-holo-59.jpg?v=2)
Mewtwo [Reverse Holo] #59 is a collectible Pokémon card from the Stellar Crown expansion (2024). Setlot tracks 172 recorded sales for this card across 6 grade tiers, 1 of them in the last 90 days. PSA 10 copies have a 90-day median of $96.00. Ungraded copies currently trade around $1.97. The top grade commands 49× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $299.00 (PSA 10, Mar 5, 2026). 41 listings are live right now with asks from $0.99.
Median graded price vs. the ungraded copy ($1.97) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 41 tracked | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint bulk-beast | eBay | 4mo ago | $0.99↗ |
| MEWTWO 59/142 UNCOMMON STELLAR CROWN POKEMON REVERSE HOLO NM/M bigblueretro | eBay | 4mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| PSA 10 | 1 | $96.00 | $96.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 3, 2026 | PSA 10 | 2024 Pokemon Scarlet & Violet Stellar Crown Reverse Holo Mewtwo #59 PSA 10 GEM MINT | — | $96.00 |
| Jul 21, 2026 | Ungraded | Pokemon Mewtwo 59/142 Stellar Crown Uncommon Reverse Holo NM↗ | eBay | $2.08 |
| Jul 20, 2026 | PSA 8 | 2024 Pokemon Scarlet & Violet Stellar Crown Reverse Holo Mewtwo #59 PSA 8 NM-MT | — | $12.00 |
| Jul 20, 2026 | Ungraded | MEWTWO - Pokemon - kantaro 59/142 Stellar Crown - Reverse Holo NM/M↗ | eBay | $3.49 |
| Jul 18, 2026 | Ungraded |
| $1.00↗ |
| Pokemon Mewtwo 59 / 142 SV: Stellar Crown - Reverse Holo out-of-action | eBay | 4mo ago | $1.43↗ |
| Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ |
| eBay |
| $1.97 |
| Jul 15, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $0.99 |
| Jul 14, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $2.49 |
| Jul 14, 2026 | Ungraded | Mewtwo 59/142 Stellar Crown Uncommon Reverse Holo Near Mint↗ | eBay | $1.99 |
| Jul 14, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.75 |
| Jul 13, 2026 | Ungraded | 2024 POKEMON MEWTWO STELLAR CROWN 59/142 REVERSE HOLO UNCOMMON NM A373 FREE S&H↗ | eBay | $2.96 |
| Jul 11, 2026 | Ungraded | MEWTWO 59/142 UNCOMMON STELLAR CROWN POKEMON REVERSE HOLO NM↗ | eBay | $2.99 |
| Jul 9, 2026 | Ungraded | 2024 POKEMON MEWTWO STELLAR CROWN 59/142 REVERSE HOLO UNCOMMON NM↗ | eBay | $3.16 |
| Jul 8, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.99 |
| Jul 5, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.79 |
| Jul 5, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $0.99 |
| Jul 5, 2026 | Ungraded | Pokemon Mewtwo 59/142 Stellar Crown Uncommon Reverse Holo NM↗ | eBay | $1.99 |
| Jul 5, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo NM↗ | eBay | $1.85 |
| Jul 5, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $2.00 |
| Jul 5, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $2.00 |
| Jul 5, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.85 |
| Jul 4, 2026 | Ungraded | MEWTWO 59/142 UC STELLAR CROWN POKEMON REVERSE HOLO NM/M↗ | eBay | $2.11 |
| Jul 4, 2026 | Ungraded | Mewtwo 59/142 Reverse Holo Uncommon Stellar Crown Pokemon NM↗ | eBay | $2.74 |
| Jul 3, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo NM/M 701d-15↗ | eBay | $1.95 |
| Jul 1, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Lightly Played↗ | eBay | $1.50 |
| Jun 27, 2026 | Ungraded | MEWTWO 59/142 UNCOMMON STELLAR CROWN POKEMON REVERSE HOLO NEAR MINT↗ | eBay | $1.99 |
| Jun 27, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.79 |
| Jun 27, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $1.99 |
| Jun 26, 2026 | Ungraded | Mewtwo 59/142 Reverse Holo Pokemon Stellar Crown Uncommon NM↗ | eBay | $1.88 |
| Jun 25, 2026 | Ungraded | Mewtwo 59/142 Uncommon Stellar Crown Pokemon Reverse Holo Near Mint↗ | eBay | $2.62 |
| Jun 23, 2026 | Ungraded | Mewtwo Reverse Holo 59/142 Uncommon Stellar Crown Pokemon Card Near Mint↗ | eBay | $2.00 |
