![Gengar [Reverse Holo] #85](https://images.setlot.com/pokemon/pc-pokemon-sword---shield-gengar-reverse-holo-85.jpg?v=2)
Gengar [Reverse Holo] #85 is a collectible Pokémon card from the Sword & Shield expansion (2020). Setlot tracks 91 recorded sales for this card across 9 grade tiers, 1 of them in the last 90 days. PSA 10 copies have a 90-day median of $420.00. Ungraded copies currently trade around $9.50. The top grade commands 44× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $578.73 (PSA 10, May 9, 2026). 28 listings are live right now with asks from $6.99.
Median graded price vs. the ungraded copy ($9.50) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 27 tracked | Pokemon TCG Gengar 085/202 Swsh01 Reverse Holo Rare English 110 HP htx-collects | eBay | 4mo ago | $6.99↗ |
| Pokémon Gengar 085/202 Swsh01 Sword & Shield Reverse Holo Rare Stage 2 110 HP EN byz7q74 | eBay | 4mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| PSA 7 | 1 | $22.80 | $22.80 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Jul 27, 2026 | PSA 7 | 2020 Pokemon Sword & Shield Reverse Holo Gengar #85 PSA 7 NRMT | — | $22.80 |
| Jul 20, 2026 | PSA 7 | 2020 Pokemon Sword & Shield Reverse Holo Gengar #85 PSA 7 NRMT | — | $31.20 |
| Jul 19, 2026 | Ungraded | Pokemon Sword & Shield Gengar Reverse Holo Foil Card Rare 85/202↗ | eBay | $9.50 |
| Jul 16, 2026 | Ungraded | Sword & Shield Reverse Holo Gengar 85/202 Pokemon Card↗ | eBay | $13.50 |
| Jul 12, 2026 | Ungraded |
| $7.00↗ |
| Pokémon Gengar TCG Reverse Holo Rare Card 85/202 Sword & Shield gaminggreats2077 | eBay | 4mo ago | $7.99↗ |
| CGC 10 | Pokémon Gengar Reverse Holo Rare 85/202 Sword & Shield CGC 10 Gem Mint mike317_cards | eBay | 4mo ago | $325.00↗ |
| eBay |
| $9.00 |
| Jul 11, 2026 | Ungraded | Pokemon TCG Gengar 85/202 Sword Shield Rev Holo LP↗ | eBay | $11.99 |
| Jul 7, 2026 | Ungraded | Gengar #85/202 – Sword & Shield Reverse Holo Rare – Near Mint Pokémon TCG↗ | eBay | $8.00 |
| Jun 28, 2026 | Ungraded | 2020 Pokemon, Sword & Shield, #85/202 Gengar, Reverse Holo Rare MP↗ | eBay | $10.99 |
| Jun 24, 2026 | Ungraded | Pokemon TCG Gengar 85/202 Sword Shield Reverse Holo Rare 2020 Excellent↗ | eBay | $18.00 |
| Jun 23, 2026 | Ungraded | Gengar Reverse Holo 85/202 Sword & Shield Base Set Pokemon TCG ENGLISH LP↗ | eBay | $6.99 |
| Jun 22, 2026 | Ungraded | Pokemon TCG: Gengar Sword & Shield #85/202 Reverse Holo Near Mint (NM)↗ | eBay | $6.50 |
| Jun 16, 2026 | CGC 10 | Pokémon Gengar Reverse Holo Rare 85/202 Sword & Shield CGC 10 Gem Mint↗ | eBay | $325.00 |
| Jun 16, 2026 | Ungraded | Pokémon Gengar TCG Reverse Holo Rare Card 85/202 Sword & Shield↗ | eBay | $8.00 |
| Jun 16, 2026 | Ungraded | Gengar #85/202 – Sword & Shield Reverse Holo Rare – Pokémon TCG↗ | eBay | $15.25 |
| Jun 14, 2026 | Ungraded | Pokemon TCG Gengar 85/202 Sword Shield Rev Holo MP↗ | eBay | $10.00 |
| Jun 10, 2026 | Ungraded | Gengar [Reverse Holo] 85/202 Pokemon TCG Sword & Shield LP/MP↗ | eBay | $10.02 |
| May 26, 2026 | CGC 10 | Pokémon Gengar Reverse Holo Rare 85/202 Sword & Shield CGC 10 Gem Mint↗ | eBay | $325.00 |
| May 24, 2026 | Ungraded | Pokemon TCG Gengar 85/202 Sword Shield Reverse Holo NM↗ | eBay | $13.95 |
| May 18, 2026 | PSA 10 | 2020 Pokemon Sword & Shield Reverse Holo Gengar #85 PSA 10 GEM MINT | — | $432.00 |
| May 13, 2026 | CGC 9.6 | 2020 Pokemon Sword & Shield Reverse Holo Gengar #85 CGC 9.5 MINT+ | Fanatics Vault | $44.00 |
| May 13, 2026 | Ungraded | Pokemon TCG Gengar 85/202 Sword Shield Rev Holo NM↗ | eBay | $14.49 |
| May 13, 2026 | Ungraded | Gengar 085/202 Holo Rare Sword & Shield Pokemon Reverse Holo Moderately Played 085/202↗ | eBay | $6.08 |
| May 11, 2026 | Ungraded | Pokémon Gengar TCG Reverse Holo Rare Card 85/202 Sword & Shield 085/202↗ | eBay | $8.00 |
| May 11, 2026 | Ungraded | Gengar 085/202 Holo Rare Sword & Shield Pokemon Reverse Holo NM/M 085/202↗ | eBay | $12.95 |
| May 10, 2026 | Ungraded | Pokémon TCG Sword And Shield "Gengar" 085/202 REVERSE HOLO RARE NM 2020 085/202↗ | eBay | $13.99 |
| May 10, 2026 | Ungraded | Pokémon TCG Sword And Shield "Gengar" 085/202 REVERSE HOLO RARE 085/202↗ | eBay | $13.99 |
| May 10, 2026 | Ungraded | Pokémon Gengar TCG Reverse Holo Rare Card 85/202 Sword & Shield 085/202↗ | eBay | $9.99 |
| May 9, 2026 | Ungraded | 2020 Pokemon Gengar Reverse Holo 085/202 Sword & Shield 085/202↗ | eBay | $15.50 |
| May 9, 2026 | PSA 10 | Pokémon Gengar Reverse Holo Rare 85/202 PSA 10 LOW POP Sword & Shield↗ | eBay | $578.73 |
| May 8, 2026 | Ungraded | Gengar - 085/202 (Reverse Holo Foil) Holo Rare Sword & Shield Pokemon Card↗ | eBay | $18.11 |
![Lucario VStar [Jumbo] #SWSH214](https://images.setlot.com/pokemon/pc-pokemon-sword---shield-lucario-vstar-jumbo-swsh214.jpg?v=2)