
Budew #221 is a collectible Pokémon card from the Ascended Heroes expansion (2026). Setlot tracks 1,010 recorded sales for this card across 14 grade tiers, 842 of them in the last 90 days. CGC 10 copies have a 90-day median of $21.00. Ungraded copies currently trade around $9.99. The top grade commands 12× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $500.00 (Ungraded, Jul 13, 2026). 10 listings are live right now with asks from $10.00.
Median graded price vs. the ungraded copy ($9.99) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 10 tracked | Budew 221/217 – Illustration Rare – Mega Evolutions: Ascended Heroes – Holo blake2338 | eBay | 3mo ago | $10.00↗ |
| Pokemon TCG Budew 221/217 Illustration Rare Ascended Heroes (English) joelscardsandaccessories | eBay | 3mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 727 | $9.99 | $0.99 – $500.00 |
| PSA 6 | 1 | $10.05 | $10.05 |
| CGC 7 | 2 | $8.10 | $7.20 – $9.00 |
| CGC 8 | 1 | $10.80 | $10.80 |
| CGC 8.5 | 1 | $10.80 | $10.80 |
| CGC 9 | 11 | $12.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 21, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | Fanatics Vault | $21.00 |
| Aug 18, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 9 MINT | Fanatics Vault | $15.00 |
| Aug 17, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $18.00 |
| Aug 17, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 9 MINT | — | $9.60 |
| Aug 13, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | Fanatics Vault | $20.00 |
| Budew 221/217 Illustration Rare - Ascended Heroes ASC Pokemon TCG NM north208 | eBay | 3mo ago | $11.00↗ |
| PSA 9 | 13 | $24.50 | $15.00 – $35.00 |
| CGC 9.6 | 1 | $14.00 | $14.00 |
| PSA 10 | 35 | $120.00 | $69.60 – $180.00 |
| CGC 10 | 36 | $21.00 | $12.00 – $69.99 |
| CGC Pristine 10 | 14 | $59.50 | $32.40 – $149.99 |
| Aug 12, 2026 |
| CGC Pristine 10 |
| 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 PRISTINE |
| Fanatics Vault |
| $65.00 |
| Aug 11, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 9 MINT | Fanatics Vault | $16.00 |
| Aug 10, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $24.00 |
| Aug 10, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $18.00 |
| Aug 10, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $18.00 |
| Aug 10, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 9 MINT | — | $10.80 |
| Aug 10, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 PRISTINE | — | $49.20 |
| Aug 10, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 PRISTINE | — | $44.40 |
| Aug 10, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 PRISTINE | — | $54.00 |
| Aug 10, 2026 | PSA 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 PSA 10 GEM MINT | — | $69.60 |
| Aug 9, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | Fanatics Vault | $19.00 |
| Aug 7, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 PRISTINE | Fanatics Vault | $45.00 |
| Aug 5, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | Fanatics Vault | $20.00 |
| Aug 4, 2026 | Ungraded | 2026 Pokemon Ascended Heroes #221/217 Budew Illustration Rare | Fanatics Vault | $8.00 |
| Aug 4, 2026 | Ungraded | 2026 Pokemon Ascended Heroes #221/217 Budew Illustration Rare | Fanatics Vault | $8.00 |
| Aug 3, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $16.80 |
| Aug 3, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $18.00 |
| Aug 3, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $16.80 |
| Jul 31, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | Fanatics Vault | $24.00 |
| Jul 29, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 9 MINT | Fanatics Vault | $12.00 |
| Jul 27, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $19.20 |
| Jul 27, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $19.20 |
| Jul 27, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 10 GEM MINT | — | $18.00 |
| Jul 26, 2026 | CGC 7 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 7 NRMT | Fanatics Vault | $9.00 |
| Jul 22, 2026 | CGC 9.6 | 2026 Pokemon Mega Evolution Ascended Heroes IR Budew #221 CGC 9.5 MINT+ | Fanatics Vault | $14.00 |
