
Hitmontop #240 is a collectible Pokémon card from the Ascended Heroes expansion (2026). Setlot tracks 1,106 recorded sales for this card across 10 grade tiers, 842 of them in the last 90 days. PSA 10 copies have a 90-day median of $175.00. Ungraded copies currently trade around $8.99. The top grade commands 19× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $300.00 (PSA 10, Mar 25, 2026). 8 listings are live right now with asks from $9.25.
Median graded price vs. the ungraded copy ($8.99) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 8 tracked | Hitmontop 240/217 Me: Ascended Heroes Holo slxthytcg | eBay | 3mo ago | $9.25↗ |
| Hitmontop 240/217 (NM) Illustration Rare ME: Ascended Heroes Pokemon twincatscollective | eBay | 3mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 727 | $8.99 | $0.99 – $139.99 |
| PSA 8 | 2 | $29.50 | $29.00 – $30.00 |
| CGC 8.5 | 3 | $10.80 | $9.60 – $11.00 |
| CGC 9 | 15 | $10.80 | $7.20 – $16.00 |
| PSA 9 | 10 | $27.56 | $20.50 – $47.00 |
| CGC 9.5 | 1 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 20, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 9 MINT | Fanatics Vault | $12.00 |
| Aug 19, 2026 | CGC 9.6 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 9.5 MINT+ | Fanatics Vault | $15.00 |
| Aug 17, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $21.60 |
| Aug 17, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $28.80 |
| Aug 17, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $25.20 |
| Hitmontop 240/217 Illustration Rare Ascended Heroes Pokemon Near Mint A577 ankertcgg | eBay | 3mo ago | $10.99↗ |
| $10.80 |
| $10.80 |
| CGC 9.6 | 1 | $15.00 | $15.00 |
| PSA 10 | 38 | $175.00 | $85.00 – $260.00 |
| CGC 10 | 32 | $25.20 | $14.40 – $81.43 |
| CGC Pristine 10 | 13 | $62.40 | $43.20 – $200.00 |
| Aug 17, 2026 |
| CGC 10 |
| 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT |
| — |
| $27.60 |
| Aug 17, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $26.40 |
| Aug 10, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $27.60 |
| Aug 10, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $26.40 |
| Aug 10, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $25.20 |
| Aug 10, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $21.60 |
| Aug 10, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 PRISTINE | — | $60.00 |
| Aug 10, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 PRISTINE | — | $45.60 |
| Aug 10, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 PRISTINE | — | $43.20 |
| Aug 10, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 9 MINT | — | $9.60 |
| Aug 7, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 9 MINT | Fanatics Vault | $12.00 |
| Aug 7, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 9 MINT | Fanatics Vault | $12.00 |
| Aug 6, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 9 MINT | Fanatics Vault | $12.00 |
| Aug 6, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 9 MINT | Fanatics Vault | $16.00 |
| Aug 6, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | Fanatics Vault | $35.00 |
| Aug 6, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | Fanatics Vault | $30.00 |
| Aug 5, 2026 | PSA 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 PSA 9 MINT | Fanatics Vault | $25.00 |
| Aug 3, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 PRISTINE | — | $62.40 |
| Aug 3, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 PRISTINE | — | $60.00 |
| Aug 3, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $18.00 |
| Aug 3, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $21.60 |
| Aug 3, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $20.40 |
| Aug 3, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 10 GEM MINT | — | $16.80 |
| Aug 3, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 9 MINT | — | $8.40 |
| Aug 3, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes IR Hitmontop #240 CGC 9 MINT | — | $7.20 |
