
Pikachu #55 is a collectible Pokémon card from the Ascended Heroes expansion (2026). Setlot tracks 81 recorded sales for this card across 5 grade tiers, 9 of them in the last 90 days. CGC 10 copies have a 90-day median of $15.60. Ungraded copies currently trade around $2.00. The top grade commands 16× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $44.95 (CGC 10, Jun 15, 2026). 12 listings are live right now with asks from $0.98.
Median graded price vs. the ungraded copy ($2.00) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 12 tracked | Pokémon TCG: Pikachu 055/217 - Ascended Heroes - ASC⚡ needthatcollectibble | eBay | 5mo ago | $0.98↗ |
| 149PK055- Pikachu -55/217 - Ascended Heroes (ASC) - Common ) eta_1964 | eBay | 5mo ago |
| Grade | Sold | Median | Range |
|---|---|---|---|
| CGC 9 | 2 | $12.00 | $12.00 |
| CGC 10 | 7 | $15.60 | $14.40 – $18.00 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 17, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $18.00 |
| Aug 17, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $14.40 |
| Aug 17, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $16.80 |
| Aug 15, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes Obstruction Error Pikachu #55 CGC 9 MINT | Fanatics Vault | $12.00 |
| Aug 10, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 9 MINT | — | $12.00 |
| Pokemon Pikachu (55/217) Ascended Heroes NM ajgpokecards | eBay | 5mo ago | $1.33↗ |
| Aug 10, 2026 |
| CGC 10 |
| 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT |
| — |
| $15.60 |
| Aug 10, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $15.60 |
| Aug 10, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $15.60 |
| Aug 3, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $18.00 |
| Jul 21, 2026 | Ungraded | Pikachu #55/217 2026 Mega Evolution – Ascended Heroes↗ | eBay | $2.34 |
| Jul 17, 2026 | Ungraded | Pikachu 55/217 Ascended Heroes Pokemon Card NM TCG singles Near Mint English↗ | eBay | $2.99 |
| Jul 16, 2026 | Ungraded | Pikachu 55/217 Pokémon Ascended Heroes 2026 NM↗ | eBay | $1.89 |
| Jul 13, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $19.20 |
| Jul 13, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 PRISTINE | — | $31.20 |
| Jul 13, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 PRISTINE | — | $31.20 |
| Jul 13, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 PRISTINE | — | $31.20 |
| Jul 13, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $14.40 |
| Jul 13, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $15.60 |
| Jul 13, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $16.80 |
| Jul 13, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $15.60 |
| Jul 13, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $18.00 |
| Jul 13, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 PRISTINE | — | $25.20 |
| Jul 12, 2026 | Ungraded | Pikachu #55 - Ascended Heroes - Pokemon TCG↗ | eBay | $1.04 |
| Jul 11, 2026 | Ungraded | Pikachu 55/217 Common Pokemon Ascended Heroes NM↗ | eBay | $2.00 |
| Jul 6, 2026 | CGC 9.5 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 9.5 MINT+ | — | $9.60 |
| Jul 6, 2026 | CGC 9 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 9 MINT | — | $9.60 |
| Jun 29, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $26.40 |
| Jun 29, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $26.40 |
| Jun 29, 2026 | CGC 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 GEM MINT | — | $26.40 |
| Jun 29, 2026 | CGC Pristine 10 | 2026 Pokemon Mega Evolution Ascended Heroes Pikachu #55 CGC 10 PRISTINE | — | $42.00 |
