
Mew #8 is a collectible Pokémon card from the Promo expansion. Setlot tracks 1,424 recorded sales for this card across 31 grade tiers, 77 of them in the last 90 days. PSA 10 copies have a 90-day median of $336.00. Ungraded copies currently trade around $10.80. The top grade commands 31× the ungraded price — grading meaningfully changes what this card is worth. The highest sale on record is $750.00 (Ungraded, Jun 28, 2026). 19 listings are live right now with asks from $2.08.
Median graded price vs. the ungraded copy ($10.80) — a rough read on whether grading pays off.
Lowest asks per grade. Older listings may have ended — “seen” is when we last confirmed each one.
| Grade | Listing | Marketplace | Seen | Price |
|---|---|---|---|---|
| Ungraded 19 tracked | Mew (8) Promo WoTC Promo 08/53 HP etceteragames | eBay | 4mo ago | $2.08↗ |
| Mew (8) WoTC Promo 08/53 DMG Pokémon TCG thetradingpostcc | eBay | 4mo ago | $2.19 |
| Grade | Sold | Median | Range |
|---|---|---|---|
| Ungraded | 20 | $10.80 | $3.99 – $27.96 |
| CGC 0.5 | 22 | $15.00 | $9.00 – $18.00 |
| CGC 5 | 1 | $74.40 | $74.40 |
| CGC 6.5 | 1 | $14.40 | $14.40 |
| CGC 7 | 2 | $12.00 | $8.40 – $15.60 |
| CGC 7.5 | 1 | $20.40 |
| Date | Grade | Title | Sold on | Price |
|---|---|---|---|---|
| Aug 22, 2026 | CGC 0.5 | 2000 Pokemon League Black Star Promo Mew #8 CGC AUTH | Fanatics Vault | $18.00 |
| Aug 22, 2026 | CGC 10 | 2000 Pokemon League Black Star Promo Mew #8 CGC 10 GEM MINT | Fanatics Vault | $73.00 |
| Aug 21, 2026 | CGC 8 | 2000 Pokemon League Black Star Promo Mew #8 CGC 8 NM-MT | Fanatics Vault | $17.00 |
| Aug 21, 2026 | CGC 9 | 2000 Pokemon League Black Star Promo Mew #8 CGC 9 MINT | Fanatics Vault | $22.00 |
| Aug 21, 2026 | CGC 9 | 2000 Pokemon League Black Star Promo Mew #8 CGC 9 MINT | Fanatics Vault | $20.00 |
| Aug 17, 2026 |
| Pokemon TCG: MEW #8 2000 WotC Pokémon League Black Star Promo silliewilliess | eBay | 4mo ago | $3.00↗ |
| $20.40 |
| CGC 8 | 3 | $15.00 | $9.60 – $17.00 |
| CGC 8.5 | 6 | $19.00 | $13.00 – $25.00 |
| CGC 9 | 9 | $22.00 | $19.20 – $26.40 |
| PSA 9 | 2 | $50.50 | $50.00 – $51.00 |
| CGC 9.5 | 1 | $38.40 | $38.40 |
| PSA 10 | 3 | $372.56 | $336.00 – $456.00 |
| CGC 10 | 6 | $73.00 | $63.00 – $74.40 |
| CGC 10 |
| 2000 Pokemon League Black Star Promo Mew #8 CGC 10 GEM MINT |
| Fanatics Vault |
| $73.00 |
| Aug 17, 2026 | Ungraded | 2000 Pokemon League Black Star Promo Mew #8 CGC AUTH | — | $9.60 |
| Aug 17, 2026 | PSA 10 | 2000 Pokemon League Black Star Promo Mew #8 PSA 10 GEM MINT | — | $336.00 |
| Aug 17, 2026 | Ungraded | 2000 Pokemon League Black Star Promo Mew #8 CGC AUTH | — | $14.40 |
| Aug 17, 2026 | CGC 9 | 2000 Pokemon League Black Star Promo Mew #8 CGC 9 MINT | — | $21.60 |
| Aug 17, 2026 | CGC 7.5 | 2000 Pokemon League Black Star Promo Mew #8 CGC 7.5 NRMT+ | — | $20.40 |
| Aug 17, 2026 | CGC 8.5 | 2000 Pokemon League Black Star Promo Mew #8 CGC 8.5 NM-MT+ | — | $20.40 |
| Aug 17, 2026 | CGC 9 | 2000 Pokemon League Black Star Promo Mew #8 CGC 9 MINT | — | $21.60 |
| Aug 17, 2026 | Ungraded | 2000 Pokemon League Black Star Promo Mew #8 CGC AUTH | — | $10.80 |
| Aug 17, 2026 | Ungraded | 2000 Pokemon League Black Star Promo Mew #8 CGC AUTH | — | $10.80 |
| Aug 12, 2026 | CGC 10 | 2000 Pokemon League Black Star Promo Mew #8 CGC 10 GEM MINT | Fanatics Vault | $73.00 |
| Aug 12, 2026 | CGC 8 | 2000 Pokemon League Black Star Promo Mew #8 CGC 8 NM-MT | Fanatics Vault | $15.00 |
| Aug 10, 2026 | CGC 8.5 | 2000 Pokemon League Promo Mew #8 CGC 8.5 NM-MT+ | Fanatics Vault | $15.00 |
| Aug 10, 2026 | Ungraded | 2000 Pokemon League Black Star Promo Mew #8 CGC AUTH | — | $12.00 |
| Aug 10, 2026 | CGC 9 | 2000 Pokemon League Black Star Promo Mew #8 CGC 9 MINT | — | $26.40 |
| Aug 10, 2026 | CGC 9 | 2000 Pokemon League Black Star Promo Mew #8 CGC 9 MINT | — | $22.80 |
| Aug 10, 2026 | CGC 9 | 2000 Pokemon League Black Star Promo Mew #8 CGC 9 MINT | — | $22.80 |
| Aug 10, 2026 | CGC 8.5 | 2000 Pokemon League Black Star Promo Mew #8 CGC 8.5 NM-MT+ | — | $18.00 |
| Aug 10, 2026 | CGC 9 | 2000 Pokemon League Black Star Promo Mew #8 CGC 9 MINT | — | $22.80 |
| Aug 10, 2026 | CGC 8.5 | 2000 Pokemon League Promo Mew #8 CGC 8.5 NM-MT+ | Fanatics Vault | $20.00 |
| Aug 8, 2026 | CGC 0.5 | 2000 Pokemon League Black Star Promo Mew #8 CGC AUTH | Fanatics Vault | $15.00 |
| Aug 6, 2026 | CGC 10 | 2000 Pokemon League Black Star Promo Mew #8 CGC 10 GEM MINT | Fanatics Vault | $73.00 |
| Aug 5, 2026 | CGC 0.5 | 2000 Pokemon League Black Star Promo Mew #8 CGC AUTH | Fanatics Vault | $15.00 |
| Aug 3, 2026 | CGC 7 | 2000 Pokemon League Black Star Promo Mew #8 CGC 7 NRMT | — | $8.40 |
| Aug 3, 2026 | Ungraded | 2000 Pokemon League Black Star Promo Mew #8 CGC AUTH | — | $15.60 |
